Crosby | SKU:
Crosby-1036621
Crosby McKissick UB-550 Top-Swivel Overhaul Balls
$1,925.00
Precio unitario
/
Agotado
Crosby McKissick UB-550 Top-Swivel Overhaul Balls - 4 / 113 / Eye Hook está agotado y se enviará tan pronto como vuelva a estar disponible.
No se ha podido cargar la disponibilidad de recogida
This product is available but requires more information!
Call (405) 672-0531 or fill out the form for custom pricing:
4:1 Design Factor.
- Top swivel design assures that the ball remains stationary if the wireline spins.
- Utilizes genuine forged Crosby hooks, bail and connector.
- Quenched and Tempered.
- Both styles of hooks incorporate QUIC-CHECK® Deformation and Angle Indicators.
- Easy disassembly for periodic inspection and maintenance.
- Design factor of 4:1.
- Top swivel design assures that the ball remains stationary if the wireline spins.
- Utilizes genuine forged Crosby hooks, bail, and connector.
- Quenched & Tempered.
- Both styles of hooks incorporate QUIC-CHECK® deformation and angle indicators.
- Easy disassembly for periodic inspection and maintenance.
- Design factor of 4:1.
Specifications
- Country of Origin: US
Available Models
| Part No. | Model No. | Working Load Limit (tons) | Weight (lb) |
|---|---|---|---|
| 1036621 | MB04BT085E | 4 | 113 |
| 1036630 | MB04BT085S | 4 | 113 |
| 1036649 | MB04BT150E | 4 | 178 |
| 1036658 | MB04BT150S | 4 | 178 |
| 1036667 | MB04BT200E | 4 | 232 |
| 1036676 | MB04BT200S | 4 | 232 |
| 1036685 | MB07BT085E | 7 | 113 |
| 1036694 | MB07BT085S | 7 | 113 |
| 1036705 | MB07BT150E | 7 | 178 |
| 1036714 | MB07BT150S | 7 | 178 |
| 1036723 | MB07BT200E | 7 | 232 |
| 1036732 | MB07BT200S | 7 | 232 |
Dimensions
| Part No. | Dimension A (in.) | Dimension B (in.) | Dimension C (in.) | Dimension D (in.) | Dimension E (in.) |
|---|---|---|---|---|---|
| 1036621 | 8.88 | 21.00 | 1.44 | 1.31 | 1.36 |
| 1036630 | 8.88 | 23.32 | 1.67 | 1.16 | 2.11 |
| 1036649 | 10.56 | 22.72 | 1.44 | 1.31 | 1.36 |
| 1036658 | 10.56 | 25.04 | 1.67 | 1.16 | 2.11 |
| 1036667 | 11.62 | 23.72 | 1.44 | 1.31 | 1.36 |
| 1036676 | 11.62 | 26.04 | 1.67 | 1.16 | 2.11 |
| 1036685 | 8.88 | 22.48 | 1.81 | 1.66 | 1.61 |
| 1036694 | 8.88 | 23.32 | 1.67 | 1.16 | 2.11 |
| 1036705 | 10.56 | 24.20 | 1.81 | 1.66 | 1.61 |
| 1036714 | 10.56 | 25.04 | 1.67 | 1.16 | 2.11 |
| 1036723 | 11.62 | 25.20 | 1.81 | 1.66 | 1.61 |
| 1036732 | 11.62 | 26.04 | 1.67 | 1.16 | 2.11 |



