Eye & Clevis Roller Bearing Swivel – Model 35
Eye & Clevis Roller Bearing Swivel – Model 35 - 1,666 / 3-1/2" / 3512 está agotado y se enviará tan pronto como vuelva a estar disponible.
No se ha podido cargar la disponibilidad de recogida
This product is available but requires more information!
Call (405) 672-0531 or fill out the form for custom pricing:
Electroline's Model 35 is a high-torque eye-end clevis swivel designed for industrial lifting applications.
Utilizing a single roller bearing, this economical swivel enables smooth, higher-torque rotation for the shorter rope lengths used in lifting equipment and similar applications.
Made from alloy steel and zinc-plated for corrosion resistance.
Ultimate strength exceeds the rated Working Load Limit (WLL).
Note: Model 35 is a reverse design of the Model 38 Clevis/Eye Swivel.
Available Products
| Part No. | able Pro WLL 3:1 (Pounds ) | oducts WLL 5:1 (Pounds ) | A | C - Pin Dia. | Dimensions (In.) | J - Hole Dia. | K | L | Overall Length | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D | E | F | H | I | |||||||||
| 3512 | 1,666 | 1,000 | 7/8" | 1/4" | 1/4" | 0.234" | 1/2" | 1/2" | 7/16" | 1/4" | 3/8" | -" | 3-1/2" |
| 3518 | 2,066 | 1,240 | 1" | 5/16" | 5/16" | 0.297" | 5/8" | 9/16" | 1/2" | 5/16" | 1/2" | -" | 3-15/16" |
| 3525 | 2,500 | 1,500 | 1-1/8" | 3/8" | 3/8" | 0.359" | 3/4" | 5/8" | 9/16" | 3/8" | 5/8" | -" | 4-7/16" |
| 3531 | 5,000 | 3,000 | 1-7/8" | 3/4" | 13/16" | 11/16" | 1-3/8" | 1" | 1" | 13/16" | 15/16" | 2" | 8-3/8" |
| 3537 | 6,666 | 4,000 | 1-7/8" | 3/4" | 13/16" | 11/16" | 1-3/8" | 1" | 1" | 13/16" | 15/16" | 2" | 8-9/16" |
| 3543 | 10,000 | 6,000 | 2-3/8" | 3/4" | 1" | 3/4" | 1-3/8" | 1-3/16" | 1-1/8" | 1" | 1-1/8" | 2-1/4" | 10-9/16" |
| 3550 | 10,000 | 6,000 | 2-3/8" | 3/4" | 1" | 3/4" | 1-3/8" | 1-3/16" | 1-1/8" | 1" | 1-1/8" | 2-1/4" | 10-9/16" |
| 3556 | 16,666 | 10,000 | 3-1/4" | 1" | 1-1/8" | 1" | 1-3/4" | 1-1/2" | 1-1/4" | 1-1/4" | 1-1/2" | 3" | 12-7/16" |
| 3562 | 16,666 | 10,000 | 3-1/4" | 1" | 1-1/8" | 1" | 1-3/4" | 1-1/2" | 1-1/4" | 1-1/4" | 1-1/4" | 3" | 12-7/16" |
| 3575 | 28,333 | 17,000 | 3-5/8" | 1-1/8" | 1-9/16" | 1-1/4" | 2-1/8" | 1-5/8" | 1-1/2" | 1-3/8" | 1-5/8" | 3-1/4" | 14-1/8" |
| 3587 | 33,333 | 20,000 | 3-3/4" | 1-1/4" | 1-3/4" | 1-7/16" | 3-1/8" | 2-3/8" | 1-7/8" | 1-5/8" | 1-13/16" | 3-1/2" | 16-13/16" |
| 3599 | 50,000 | 30,000 | 4-1/8" | 1-3/8" | 1-3/4" | 1-7/8" | 3-1/8" | 2-3/8" | 1-7/8" | 2" | 2-1/8" | 4" | 18-3/16" |
