Caldwell | SKU:
Caldwell-52-1
Caldwell Adjust A Leg 2 Point Lift
$1,045.00
Unit price
/
Unavailable
Caldwell Adjust A Leg 2 Point Lift - 1 / 3.13 is backordered and will ship as soon as it is back in stock.
Couldn't load pickup availability
This product is available but requires more information!
Call (405) 672-0531 or fill out the form for custom pricing:
Caldwell’s patented design to safely lift unbalanced loads has evolved a bit since 1954, but not much. When it’s right, it’s right.
Features
- Allows crane hook to be over the load's center of gravity in unbalanced or non-symmetrical 2-point lifts
- Quickly adjusts to center of gravity
- Can be locked into place for constant lifts
- Can be used in conjunction with spreader beams
- Ideal for use in rigging applications and machinery moving
- Complies with ASME standards
- Reach calculation - approximately 70% distance between pick up points
- Unit must be loaded with at least 10% of rated capacity
Available Models
| Part No. | Capacity | Bail Opening Width | Rated Capacity | Alloy Steel Hooks with Safety Latches Size | Anchor Shackle Size | Wire Rope Diameter | Bail Opening Height | Standard Reach | Bail Thickness | Bail Depth | Alloy Steel Hooks with Safety Latches Dim G | Alloy Steel Hooks with Safety Latches Dim H |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 52-1 | 1 | 3.13 | 2000 | 1 | 0.38 | 0.31 | 5 | 3 | 0.62 | 1.13 | 1 | 0.75 |
| 52-2 | 2 | 3.13 | 4000 | 1.5 | 0.5 | 0.3125 | 5 | 4 | 0.625 | 1.13 | 1.0625 | 0.87375 |
| 52-4 | 4 | 3.13 | 8000 | 3 | 0.625 | 0.4375 | 5 | 6 | 0.625 | 1.13 | 1.25 | 1.125 |
| 52-6 | 6 | 5.25 | 12000 | 5 | 0.75 | 0.56 | 8.38 | 9 | 0.8 | 1.75 | 1.5 | 1.375 |
| 52-8 | 8 | 5.25 | 16000 | 7 | 0.88 | 0.62 | 8.38 | 9 | 0.88 | 1.75 | 1.875 | 1.875 |
| 52-15 | 15 | 5.63 | — | 11 | 1.25 | 0.875 | 8.75 | 9 | 1.0625 | 2.38 | 2.25 | 2.125 |
| 52-12 | 12 | 5.63 | 30000 | 11 | 1.125 | 0.75 | 8.75 | 9 | 1.0625 | 2.38 | 2.25 | 2.125 |
| 52-15L | 15 | 9 | 30000 | 11 | 1.25 | 0.875 | 15 | 9 | 1.0625 | 2.5 | 2.25 | 2.125 |
| 52-22 | 22 | 9 | 44000 | No Hooks Furnished | 1.5 | 1.125 | 15 | 9 | 1.5 | 3.5 | No Hooks Furnished | No Hooks Furnished |
| 52-28 | 28 | 9 | 56000 | No Hooks Furnished | 1.75 | 1.25 | 15 | 9 | 1.75 | 3.5 | No Hooks Furnished | No Hooks Furnished |
| 52-36 | 36 | 9 | 72000 | No Hooks Furnished | 2 | 1.5 | 15 | 9 | 2 | 3.5 | No Hooks Furnished | No Hooks Furnished |
| 52-50 | 50 | 9 | — | No Hooks Furnished | 2 | 1.75 | 15 | 9 | 2.25 | 3.5 | No Hooks Furnished | No Hooks Furnished |
| 52-62 | 62 | 9 | 124000 | No Hooks Furnished | 2.5 | 2 | 15 | 12 | 3 | 6.25 | No Hooks Furnished | No Hooks Furnished |
| 52-75 | 75 | 9 | — | No Hooks Furnished | 3 | 2.25 | 15 | 15 | 4 | 6.25 | No Hooks Furnished | No Hooks Furnished |



