Caldwell | SKU:
Caldwell-24-1/2-3
Caldwell Adjustable Bail Lifting beam
$2,153.00
Unit price
/
Unavailable
Caldwell Adjustable Bail Lifting beam - 0.5 / 3 is backordered and will ship as soon as it is back in stock.
Couldn't load pickup availability
This product is available but requires more information!
Call (405) 672-0531 or fill out the form for custom pricing:
Off-center loads are easier than ever with the Model 24 Adjustable Bail Lifting Beam. Simply slide the bail along the channel and lock it into preset positions. Simple concept. Fantastic results.
Features
- Handles off-center loads by adjusting the bail before a lift
- Adjustable spread options available
- Swivel hooks with hook latches standard
- Wide range of sizes and capacities available
- Complies with ASME standards
Available Models
| Part No. | Capacity (ton) | Outside Spread FT | Capacity | Rated Capacity | Bail Opening Height | Bail Opening Width | Hook Opening With Latch | Bail Thickness | Bail Adjustment Spacing | Bail Depth | Max Bail Movement | Headroom |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24-1/2-3 | 0.5 | 3 | 0.5 | 1000 | 5 | 3 | 1 | 0.625 | 3 | 1.5 | 6 | 13.5 |
| 24-1/2-4 | 0.5 | 4 | 0.5 | 1000 | 5 | 3 | 1 | 0.625 | 3 | 1.5 | 9 | 13.5 |
| 24-1/2-6 | 0.5 | 6 | 0.5 | 1000 | 5 | 3 | 1 | 0.625 | 3 | 1.5 | 12 | 13.5 |
| 24-1/2-8 | 0.5 | 8 | 0.5 | 1000 | 5 | 3 | 1 | 0.62 | 4 | 1.5 | 16 | 12.63 |
| 24-1/2-10 | 0.5 | 10 | 0.5 | 1000 | 5 | 3 | 1 | 0.625 | 4 | 1.5 | 20 | 13.5 |
| 24-1/2-12 | 0.5 | 12 | 0.5 | 1000 | 5 | 3 | 1 | 0.625 | 4 | 1.5 | 24 | 13.5 |
| 24-1/2-14 | 0.5 | 14 | 0.5 | 1000 | 5 | 3 | 1 | 0.625 | 6 | 1.5 | 30 | 13.5 |
| 24-1/2-16 | 0.5 | 16 | 0.5 | 1000 | 5 | 3 | 1 | 0.625 | 6 | 1.5 | 36 | 14.5 |
| 24-1/2-18 | 0.5 | 18 | 0.5 | 1000 | 5 | 3 | 1 | 0.625 | 6 | 1.5 | 42 | 14.5 |
| 24-1/2-20 | 0.5 | 20 | 0.5 | 1000 | 5 | 3 | 1 | 0.625 | 6 | 1.5 | 48 | 14.5 |
| 24-1-3 | 1 | 3 | 1 | 2000 | 5 | 3 | 1 | 0.625 | 3 | 1.5 | 6 | 13.5 |
| 24-1-4 | 1 | 4 | 1 | 2000 | 5 | 3 | 1 | 0.625 | 3 | 1.5 | 9 | 13.625 |
| 24-1-6 | 1 | 6 | 1 | 2000 | 5 | 3 | 1 | 0.625 | 3 | 1.5 | 12 | 13.625 |
| 24-1-8 | 1 | 8 | 1 | 2000 | 5 | 3 | 1 | 0.625 | 4 | 1.5 | 16 | 14.625 |
| 24-1-10 | 1 | 10 | 1 | 2000 | 5 | 3 | 1 | 0.625 | 4 | 1.5 | 20 | 14.625 |
| 24-1-12 | 1 | 12 | 1 | 2000 | 5 | 3 | 1 | 0.625 | 4 | 1.5 | 24 | 14.625 |
| 24-1-14 | 1 | 14 | 1 | 2000 | 5 | 3 | 1 | 0.625 | 6 | 1.5 | 30 | 15.625 |
| 24-1-16 | 1 | 16 | 1 | 2000 | 5 | 3 | 1 | 0.625 | 6 | 1.5 | 36 | 15.625 |
| 24-1-18 | 1 | 18 | 1 | 2000 | 5 | 3 | 1 | 0.625 | 6 | 1.5 | 42 | 16.5 |
| 24-1-20 | 1 | 20 | 1 | 2000 | 5 | 3 | 1 | 0.625 | 6 | 1.5 | 48 | 16.5 |
| 24-2-3 | 2 | 3 | 2 | 4000 | 5 | 3 | 1 | 0.75 | 3 | 1.5 | 6 | 14 |
| 24-2-4 | 2 | 4 | 2 | 4000 | 5 | 3 | 1 | 0.75 | 3 | 1.5 | 9 | 15.125 |
| 24-2-6 | 2 | 6 | 2 | 4000 | 5 | 3 | 1 | 0.75 | 3 | 1.5 | 12 | 15.125 |
| 24-2-8 | 2 | 8 | 2 | 4000 | 5 | 3 | 1 | 0.75 | 4 | 1.5 | 16 | 16.125 |
| 24-2-10 | 2 | 10 | 2 | 4000 | 5 | 3 | 1 | 0.75 | 4 | 1.5 | 20 | 18.5 |
| 24-2-12 | 2 | 12 | 2 | 4000 | 5 | 3 | 1 | 0.75 | 4 | 1.5 | 24 | 17.125 |
| 24-2-14 | 2 | 14 | 2 | 4000 | 5 | 3 | 1 | 0.75 | 6 | 1.5 | 30 | 18.25 |
| 24-2-16 | 2 | 16 | 2 | 4000 | 5 | 3 | 1 | 0.75 | 6 | 1.5 | 36 | 18.25 |
| 24-2-18 | 2 | 18 | 2 | 4000 | 5 | 3 | 1 | 0.75 | 6 | 1.5 | 42 | 19.5 |
| 24-2-20 | 2 | 20 | 2 | 4000 | 5 | 3 | 1 | 0.75 | 6 | 1.5 | 48 | 19.5 |
| 24-5-3 | 5 | 3 | 5 | 10000 | 7 | 4 | 1 | 1 | 3 | 2 | 6 | 21.5 |
| 24-5-4 | 5 | 4 | 5 | 10000 | 7 | 4 | 1 | 1 | 3 | 2 | 9 | 21.5 |
| 24-5-6 | 5 | 6 | 5 | 10000 | 7 | 4 | 1 | 1 | 3 | 2 | 12 | 21.5 |
| 24-5-8 | 5 | 8 | 5 | 10000 | 7 | 4 | 1 | 1 | 4 | 2 | 16 | 22.5 |
| 24-5-10 | 5 | 10 | 5 | 10000 | 7 | 4 | 1 | 1 | 4 | 2 | 20 | 23.5 |
| 24-5-12 | 5 | 12 | 5 | 10000 | 7 | 4 | 1 | 1 | 4 | 2 | 24 | 27 |
| 24-5-14 | 5 | 14 | 5 | 10000 | 7 | 4 | 1 | 1 | 6 | 2 | 30 | 27 |
| 24-5-16 | 5 | 16 | 5 | 10000 | 7 | 4 | 1 | 1 | 6 | 2 | 36 | 28 |
| 24-5-18 | 5 | 18 | 5 | 10000 | 7 | 4 | 1 | 1 | 6 | 2 | 42 | 29 |
| 24-5-20 | 5 | 20 | 5 | 10000 | 7 | 4 | 1 | 1 | 6 | 2 | 48 | 30.375 |
| 24-10-3 | 10 | 3 | 10 | 20000 | 7 | 4 | 1.75 | 1.25 | 3 | 2 | 6 | 25.75 |
| 24-10-4 | 10 | 4 | 10 | 20000 | 7 | 4 | 1.75 | 1.25 | 3 | 2 | 9 | 25.75 |
| 24-10-6 | 10 | 6 | 10 | 20000 | 7 | 4 | 1.75 | 1.25 | 3 | 2 | 12 | 28.75 |
| 24-10-8 | 10 | 8 | 10 | 20000 | 7 | 4 | 1.75 | 1.25 | 4 | 2 | 16 | 28.75 |
| 24-10-10 | 10 | 10 | 10 | 20000 | 7 | 4 | 1.75 | 1.25 | 4 | 2 | 20 | 31.75 |
| 24-10-12 | 10 | 12 | 10 | 20000 | 7 | 4 | 1.75 | 1.25 | 4 | 2 | 24 | 31.75 |
| 24-10-14 | 10 | 14 | 10 | 20000 | 7 | 4 | 1.75 | 1.25 | 6 | 2 | 30 | 31.75 |
| 24-10-16 | 10 | 16 | 10 | 20000 | 7 | 4 | 1.75 | 1.25 | 6 | 2 | 36 | 31.75 |
| 24-10-18 | 10 | 18 | 10 | 20000 | 7 | 4 | 1.75 | 1.25 | 6 | 2 | 42 | 34.75 |
| 24-10-20 | 10 | 20 | 10 | 20000 | 7 | 4 | 1.75 | 1.25 | 6 | 2 | 48 | 34.75 |
| 24-15-3 | 15 | 3 | 15 | 30000 | 9 | 5 | 2 | 1.5 | 3 | 2.5 | 6 | 28.25 |
| 24-15-4 | 15 | 4 | 15 | 30000 | 9 | 5 | 2 | 1.5 | 3 | 2.5 | 9 | 30.5 |
| 24-15-6 | 15 | 6 | 15 | 30000 | 9 | 5 | 2 | 1.5 | 3 | 2.5 | 12 | 33.5 |
| 24-15-8 | 15 | 8 | 15 | 30000 | 9 | 5 | 2 | 1.5 | 4 | 2.5 | 16 | 33.5 |
| 24-15-10 | 15 | 10 | 15 | 30000 | 9 | 5 | 2 | 1.5 | 4 | 2.5 | 20 | 33.5 |
| 24-15-12 | 15 | 12 | 15 | 30000 | 9 | 5 | 2 | 1.5 | 4 | 2.5 | 24 | 37 |
| 24-15-14 | 15 | 14 | 15 | 30000 | 9 | 5 | 2 | 1.5 | 6 | 2.5 | 30 | 37 |
| 24-15-16 | 15 | 16 | 15 | 30000 | 9 | 5 | 2 | 1.5 | 6 | 2.5 | 36 | 37 |
| 24-20-3 | 20 | 3 | 20 | 40000 | 9 | 5 | 2 | 1.5 | 3 | 2.5 | 6 | 31 |
| 24-20-4 | 20 | 4 | 20 | 40000 | 9 | 5 | 2 | 1.5 | 3 | 2.5 | 9 | 34 |
| 24-20-6 | 20 | 6 | 20 | 40000 | 9 | 5 | 2 | 1.5 | 3 | 2.5 | 12 | 37 |
| 24-20-8 | 20 | 8 | 20 | 40000 | 9 | 5 | 2 | 1.5 | 4 | 2.5 | 16 | 34 |
| 24-20-10 | 20 | 10 | 20 | 40000 | 9 | 5 | 2 | 1.5 | 4 | 2.5 | 20 | 37 |
| 24-20-12 | 20 | 12 | 20 | 40000 | 9 | 5 | 2 | 1.5 | 4 | 2.5 | 24 | 37 |



