Caldwell | SKU:
Caldwell-91-1-36
Caldwell Adjustable-Fork Pallet Lifter
$9,260.00
Unit price
/
Unavailable
Caldwell Adjustable-Fork Pallet Lifter - 1 / 36 is backordered and will ship as soon as it is back in stock.
Couldn't load pickup availability
This product is available but requires more information!
Call (405) 672-0531 or fill out the form for custom pricing:
Adjust fork spread with a pry bar to move multiple pallet sizes off your dock, around your manufacturing floor or across your warehouse.
Features
- Converts overhead crane into lift truck
- Pry bar adjustable forks to handle multiple pallet sizes
- Counter balanced to hang level when empty
- Complies with ASME standards
Specifications
| Fork Inside To Inside Min Width | 38 |
Available Models
| Part No. | Capacity (ton) | Fork Length | Capacity | Rated Capacity | Bail Opening Height | Bail Opening Width | Fork Inside To Inside Max Width | Max Load Height | Fork Thickness | Fork Width | Bail Depth | Load Center Point |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 91-1-36 | 1 | 36 | 1 | 2000 | 5 | 3 | 16 | 48 | 2 | 2 | 1 | 18 |
| 91-1-42 | 1 | 42 | 1 | 2000 | 5 | 3 | 16 | 48 | 2 | 2 | 1 | 21 |
| 91-1-48 | 1 | 48 | 1 | 2000 | 5 | 3 | 16 | 48 | 2 | 2 | 1 | 24 |
| 91-1 1/2-36 | 1.5 | 36 | 1.5 | 3000 | 5 | 3 | 16 | 48 | 2 | 3 | 1 | 18 |
| 91-1 1/2-42 | 1.5 | 42 | 1.5 | 3000 | 5 | 3 | 16 | 48 | 2 | 3 | 1 | 21 |
| 91-1 1/2-48 | 1.5 | 48 | 1.5 | 3000 | 5 | 3 | 16 | 48 | 2 | 3 | 1 | 24 |
| 91-2-36 | 2 | 36 | 2 | 4000 | 5 | 3 | 16 | 48 | 2 | 3 | 1 | 18 |
| 91-2-42 | 2 | 42 | 2 | 4000 | 5 | 3 | 16 | 48 | 2 | 4 | 1 | 21 |
| 91-2-48 | 2 | 48 | 2 | 4000 | 5 | 3 | 16 | 48 | 2 | 4 | 1 | 24 |
| 91-3-42 | 3 | 42 | 3 | 6000 | 7 | 4 | 16 | 48 | 2.5 | 4.5 | 1.5 | 21 |
| 91-3-48 | 3 | 48 | 3 | 6000 | 7 | 4 | 16 | 48 | 2.5 | 4.5 | 1.5 | 24 |
| 91-3-54 | 3 | 54 | 3 | 6000 | 7 | 4 | 16 | 48 | 2.5 | 4.5 | 1.5 | 27 |
| 91-4-48 | 4 | 48 | 4 | 8000 | 7 | 4 | 19 | 48 | 3 | 5 | 1.5 | 24 |
| 91-4-60 | 4 | 60 | 4 | 8000 | 7 | 4 | 19 | 60 | 3 | 5 | 1.5 | 30 |
| 91-5-48 | 5 | 48 | 5 | 10000 | 7 | 4 | 19 | 48 | 3 | 5 | 1.5 | 24 |
| 91-5-60 | 5 | 60 | 5 | 10000 | 7 | 4 | 19 | 60 | 3 | 5 | 1.5 | 30 |



