Caldwell | SKU:
Caldwell-KA582-1000-10-10
Caldwell Aluminum Gantry, Adjustable Height + Span
$7,025.00
Unit price
/
Unavailable
Caldwell Aluminum Gantry, Adjustable Height + Span - 1000 / 120 / 10 is backordered and will ship as soon as it is back in stock.
Couldn't load pickup availability
This product is available but requires more information!
Call (405) 672-0531 or fill out the form for custom pricing:
The all-aluminum gantry is perfect for applications where the crane weight is critical.
Features
- Lightweight aluminum
- Balanced design allows for easy rolling, even under load
- Conforms to AISC, OSHA, and CMAA specifications
- Bolt together construction
- Easy setup and maintenance
- 4 poly-coated swivel casters
- Adjustable height with fixed span
- Height adjustable down from maximum in 6" increments
Available Models
| Part No. | Rated Capacity | Span | Max Height Under Boom | Capacity | Flange Width | Beam Depth | Temp Weight |
|---|---|---|---|---|---|---|---|
| KA582-1000-10-10 | 1000 | 120 | 10 | 0.5 | 3.375 | 6 | 145 |
| KA582-1000-10-12 | 1000 | 120 | 12 | 0.5 | 3.375 | 6 | 160 |
| KA582-1000-12-10 | 1000 | 144 | 10 | 0.5 | 4 | 8 | 175 |
| KA582-1000-12-12 | 1000 | 144 | 12 | 0.5 | 4 | 8 | 190 |
| KA582-1000-15-10 | 1000 | 180 | 10 | 0.5 | 4 | 8 | 205 |
| KA582-1000-15-12 | 1000 | 180 | 12 | 0.5 | 4 | 8 | 220 |
| KA582-1000-8-10 | 1000 | 96 | 10 | 0.5 | 3 | 5 | 125 |
| KA582-1000-8-12 | 1000 | 96 | 12 | 0.5 | 3 | 5 | 140 |
| KA582-2000-10-10 | 2000 | 120 | 10 | 1 | 4 | 8 | 195 |
| KA582-2000-10-12 | 2000 | 120 | 12 | 1 | 4 | 8 | 210 |
| KA582-2000-12-10 | 2000 | 144 | 10 | 1 | 4 | 8 | 215 |
| KA582-2000-15-10 | 2000 | 180 | 10 | 1 | 4.625 | 10 | 260 |
| KA582-2000-15-12 | 2000 | 180 | 12 | 1 | 4.625 | 10 | 300 |
| KA582-2000-8-10 | 2000 | 96 | 10 | 1 | 3.375 | 6 | 165 |
| KA582-2000-8-12 | 2000 | 96 | 12 | 1 | 3.375 | 6 | 180 |
| KA582-4000-10-10 | 4000 | 120 | 10 | 2 | 4.625 | 10 | 290 |
| KA582-4000-10-12 | 4000 | 120 | 12 | 2 | 4.625 | 10 | 320 |
| KA582-4000-12-10 | 4000 | 144 | 10 | 2 | 5 | 12 | 340 |
| KA582-4000-12-12 | 4000 | 144 | 12 | 2 | 5 | 12 | 365 |
| KA582-4000-15-10 | 4000 | 180 | 10 | 2 | 5 | 12 | 375 |
| KA582-4000-15-12 | 4000 | 180 | 12 | 2 | 5 | 12 | 400 |
| KA582-4000-8-10 | 4000 | 96 | 10 | 2 | 4 | 8 | 250 |
| KA582-4000-8-12 | 4000 | 96 | 12 | 2 | 4 | 8 | 280 |
| KA582-6000-10-10 | 6000 | 120 | 10 | 3 | 5 | 12 | 395 |
| KA582-6000-10-12 | 6000 | 120 | 12 | 3 | 5 | 12 | 445 |
| KA582-6000-12-10 | 6000 | 144 | 10 | 3 | 5 | 12 | 450 |
| KA582-6000-12-12 | 6000 | 144 | 12 | 3 | 5 | 12 | 502 |
| KA582-6000-15-10 | 6000 | 180 | 10 | 3 | 5 | 12 | 490 |
| KA582-6000-15-12 | 6000 | 180 | 12 | 3 | 5 | 12 | 548 |
| KA582-6000-8-10 | 6000 | 96 | 10 | 3 | 5 | 12 | 390 |
| KA582-6000-8-12 | 6000 | 96 | 12 | 3 | 5 | 12 | 425 |
