Caldwell | SKU:
Caldwell-22-1/2-3
Caldwell Basket Sling Lifting Beam
$1,776.00
Unit price
/
Unavailable
Caldwell Basket Sling Lifting Beam - 0.5 / 3 is backordered and will ship as soon as it is back in stock.
Couldn't load pickup availability
This product is available but requires more information!
Call (405) 672-0531 or fill out the form for custom pricing:
Heavy-Duty Twin Basket Sling Lifting Beams
Features
- Designed to be used with slings in a basket hitch
- Specially designed hooks with hook latches minimize potential sling damage
- Two sets of fixed hooks are standard in all lengths over 4'
- The inner sets of hooks (S2) are 1/2 the overall spread
- Extra spreads and custom locations available upon request
- Complies with ASME standards
Available Models
| Part No. | Capacity (ton) | Outside Spread FT | Capacity | Rated Capacity | Bail Opening Height | Bail Opening Width | Bail Thickness | Hook Opening With Latch | Bail Depth | Headroom | Temp Weight |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 22-1/2-3 | 0.5 | 3 | 0.5 | 1000 | 5 | 3 | 0.75 | 1.06 | 0.88 | 8.5 | 50 |
| 22-1/2-20 | 0.5 | 20 | 0.5 | 1000 | 5 | 3 | 0.75 | 1.06 | 0.88 | 11.5 | 463 |
| 22-1/2-24 | 0.5 | 24 | 0.5 | 1000 | 5 | 3 | 0.75 | 1.06 | 0.88 | 12.5 | 627 |
| 22-1/2-30 | 0.5 | 30 | 0.5 | 1000 | 5 | 3 | 0.75 | 1.06 | 0.88 | 13.5 | 855 |
| 22-1/2-4 | 0.5 | 4 | 0.5 | 1000 | 5 | 3 | 0.75 | 1.06 | 0.88 | 8.5 | 65 |
| 22-1/2-6 | 0.5 | 6 | 0.5 | 1000 | 5 | 3 | 0.75 | 1.06 | 0.88 | 8.5 | 110 |
| 22-1/2-10 | 0.5 | 10 | 0.5 | 1000 | 5 | 3 | 0.75 | 1.06 | 0.88 | 9.5 | 200 |
| 22-1/2-12 | 0.5 | 12 | 0.5 | 1000 | 5 | 3 | 0.75 | 1.06 | 0.88 | 9.5 | 220 |
| 22-1/2-14 | 0.5 | 14 | 0.5 | 1000 | 5 | 3 | 0.75 | 1.06 | 0.88 | 10.5 | 298 |
| 22-1/2-16 | 0.5 | 16 | 0.5 | 1000 | 5 | 3 | 0.75 | 1.06 | 0.88 | 10.5 | 331 |
| 22-1/2-18 | 0.5 | 18 | 0.5 | 1000 | 5 | 3 | 0.75 | 1.06 | 0.88 | 11.5 | 424 |
| 22-1-3 | 1 | 3 | 1 | 2000 | 5 | 3 | 0.75 | 1.12 | 0.88 | 8.5 | 50 |
| 22-1-20 | 1 | 20 | 1 | 2000 | 5 | 3 | 0.75 | 1.12 | 0.88 | 13.5 | 588 |
| 22-1-24 | 1 | 24 | 1 | 2000 | 5 | 3 | 0.75 | 1.12 | 0.88 | 15.5 | 907 |
| 22-1-30 | 1 | 30 | 1 | 2000 | 5 | 3 | 0.75 | 1.12 | 0.88 | 15.5 | 1150 |
| 22-1-4 | 1 | 4 | 1 | 2000 | 5 | 3 | 0.75 | 1.12 | 0.88 | 8.5 | 65 |
| 22-1-6 | 1 | 6 | 1 | 2000 | 5 | 3 | 0.75 | 1.12 | 0.88 | 9.5 | 145 |
| 22-1-8 | 1 | 8 | 1 | 2000 | 5 | 3 | 0.75 | 1.12 | 0.88 | 10.5 | 210 |
| 22-1-10 | 1 | 10 | 1 | 2000 | 5 | 3 | 0.75 | 1.12 | 0.88 | 10.5 | 230 |
| 22-1-12 | 1 | 12 | 1 | 2000 | 5 | 3 | 0.75 | 1.12 | 0.88 | 11.5 | 290 |
| 22-1-14 | 1 | 14 | 1 | 2000 | 5 | 3 | 0.75 | 1.12 | 0.88 | 11.5 | 338 |
| 22-1-16 | 1 | 16 | 1 | 2000 | 5 | 3 | 0.75 | 1.12 | 0.88 | 12.5 | 390 |
| 22-1-18 | 1 | 18 | 1 | 2000 | 5 | 3 | 0.75 | 1.12 | 0.88 | 13.5 | 539 |
| 22-2-3 | 2 | 3 | 2 | 4000 | 5 | 3 | 0.75 | 1.12 | 0.88 | 9.5 | 70 |
| 22-2-20 | 2 | 20 | 2 | 4000 | 5 | 3 | 0.75 | 1.12 | 0.88 | 15.5 | 815 |
| 22-2-24 | 2 | 24 | 2 | 4000 | 5 | 3 | 0.75 | 1.12 | 0.88 | 17.5 | 1221 |
| 22-2-30 | 2 | 30 | 2 | 4000 | 5 | 3 | 0.75 | 1.12 | 0.88 | 20.5 | 2272 |
| 22-2-4 | 2 | 4 | 2 | 4000 | 5 | 3 | 0.75 | 1.12 | 0.88 | 10.5 | 90 |
| 22-2-6 | 2 | 6 | 2 | 4000 | 5 | 3 | 0.75 | 1.12 | 0.88 | 10.5 | 160 |
| 22-2-8 | 2 | 8 | 2 | 4000 | 5 | 3 | 0.75 | 1.12 | 0.88 | 11.5 | 225 |
| 22-2-10 | 2 | 10 | 2 | 4000 | 5 | 3 | 0.75 | 1.12 | 0.88 | 12.5 | 300 |
| 22-2-12 | 2 | 12 | 2 | 4000 | 5 | 3 | 0.75 | 1.12 | 0.88 | 13.5 | 375 |
| 22-2-14 | 2 | 14 | 2 | 4000 | 5 | 3 | 0.75 | 1.12 | 0.88 | 13.5 | 447 |
| 22-2-16 | 2 | 16 | 2 | 4000 | 5 | 3 | 0.75 | 1.12 | 0.88 | 14.5 | 515 |
| 22-2-18 | 2 | 18 | 2 | 4000 | 5 | 3 | 0.75 | 1.12 | 0.88 | 15.5 | 725 |
| 22-5-3 | 5 | 3 | 5 | 10000 | 7 | 4 | 1 | 1.12 | 2 | 13.5 | 90 |
| 22-5-20 | 5 | 20 | 5 | 10000 | 7 | 4 | 1 | 1.12 | 2 | 22.5 | 1650 |
| 22-5-24 | 5 | 24 | 5 | 10000 | 7 | 4 | 1 | 1.12 | 2 | 22.5 | 2144 |
| 22-5-30 | 5 | 30 | 5 | 10000 | 7 | 4 | 1 | 1.12 | 2 | 25.5 | 2330 |
| 22-5-4 | 5 | 4 | 5 | 10000 | 7 | 4 | 1 | 1.12 | 2 | 14.5 | 160 |
| 22-5-6 | 5 | 6 | 5 | 10000 | 7 | 4 | 1 | 1.12 | 2 | 15.5 | 275 |
| 22-5-8 | 5 | 8 | 5 | 10000 | 7 | 4 | 1 | 1.12 | 2 | 16.5 | 350 |
| 22-5-10 | 5 | 10 | 5 | 10000 | 7 | 4 | 1 | 1.12 | 2 | 16.5 | 450 |
| 22-5-12 | 5 | 12 | 5 | 10000 | 7 | 4 | 1 | 1.12 | 2 | 16.5 | 500 |
| 22-5-14 | 5 | 14 | 5 | 10000 | 7 | 4 | 1 | 1.12 | 2 | 19 | 854 |
| 22-5-16 | 5 | 16 | 5 | 10000 | 7 | 4 | 1 | 1.12 | 2 | 19.5 | 940 |
| 22-5-18 | 5 | 18 | 5 | 10000 | 7 | 4 | 1 | 1.12 | 2 | 22.5 | 1398 |
| 22-7 1/2-3 | 7.5 | 3 | 7.5 | 15000 | 7 | 4 | 1.25 | 1.75 | 2 | 14.5 | 155 |
| 22-7 1/2-20 | 7.5 | 20 | 7.5 | 15000 | 7 | 4 | 1.25 | 1.75 | 2 | 22.5 | 1606 |
| 22-7 1/2-24 | 7.5 | 24 | 7.5 | 15000 | 7 | 4 | 1.25 | 1.75 | 2 | 25.5 | 2354 |
| 22-7 1/2-30 | 7.5 | 30 | 7.5 | 15000 | 7 | 4 | 1.25 | 1.75 | 2 | 25.5 | 2877 |
| 22-7 1/2-4 | 7.5 | 4 | 7.5 | 15000 | 7 | 4 | 1.25 | 1.75 | 2 | 15.5 | 180 |
| 22-7 1/2-6 | 7.5 | 6 | 7.5 | 15000 | 7 | 4 | 1.25 | 1.75 | 2 | 16.5 | 330 |
| 22-7 1/2-8 | 7.5 | 8 | 7.5 | 15000 | 7 | 4 | 1.25 | 1.75 | 2 | 17.5 | 410 |
| 22-7 1/2-10 | 7.5 | 10 | 7.5 | 15000 | 7 | 4 | 1.25 | 1.75 | 2 | 17.5 | 500 |
| 22-7 1/2-12 | 7.5 | 12 | 7.5 | 15000 | 7 | 4 | 1.25 | 1.75 | 2 | 19.5 | 700 |
| 22-7 1/2-14 | 7.5 | 14 | 7.5 | 15000 | 7 | 4 | 1.25 | 1.75 | 2 | 22.5 | 1162 |
| 22-7 1/2-16 | 7.5 | 16 | 7.5 | 15000 | 7 | 4 | 1.25 | 1.75 | 2 | 22.5 | 1300 |
| 22-7 1/2-18 | 7.5 | 18 | 7.5 | 15000 | 7 | 4 | 1.25 | 1.75 | 2 | 22.5 | 1468 |
| 22-10-3 | 10 | 3 | 10 | 20000 | 7 | 4 | 1.25 | 1.75 | 2 | 15.5 | 150 |
| 22-10-20 | 10 | 20 | 10 | 20000 | 7 | 4 | 1.25 | 1.75 | 2 | 25.5 | 1943 |
| 22-10-24 | 10 | 24 | 10 | 20000 | 7 | 4 | 1.25 | 1.75 | 2 | 25.5 | 2335 |
| 22-10-30 | 10 | 30 | 10 | 20000 | 7 | 4 | 1.25 | 1.75 | 2 | 25.5 | 2962 |
| 22-10-4 | 10 | 4 | 10 | 20000 | 7 | 4 | 1.25 | 1.75 | 2 | 16.5 | 200 |
| 22-10-6 | 10 | 6 | 10 | 20000 | 7 | 4 | 1.25 | 1.75 | 2 | 17.5 | 360 |
| 22-10-8 | 10 | 8 | 10 | 20000 | 7 | 4 | 1.25 | 1.75 | 2 | 19.5 | 500 |
| 22-10-10 | 10 | 10 | 10 | 20000 | 7 | 4 | 1.25 | 1.75 | 2 | 22.5 | 850 |
| 22-10-12 | 10 | 12 | 10 | 20000 | 7 | 4 | 1.25 | 1.75 | 2 | 19.5 | 1000 |
| 22-10-14 | 10 | 14 | 10 | 20000 | 7 | 4 | 1.25 | 1.75 | 2 | 22.5 | 1147 |
| 22-10-16 | 10 | 16 | 10 | 20000 | 7 | 4 | 1.25 | 1.75 | 2 | 22.5 | 1299 |
| 22-10-18 | 10 | 18 | 10 | 20000 | 7 | 4 | 1.25 | 1.75 | 2 | 25.5 | 1741 |
| 22-15-3 | 15 | 3 | 15 | 30000 | 9 | 5 | 1.5 | 4 | 2.5 | 18.5 | 397 |
| 22-15-20 | 15 | 20 | 15 | 30000 | 9 | 5 | 1.5 | 4 | 2.5 | 27.5 | 2584 |
| 22-15-24 | 15 | 24 | 15 | 30000 | 9 | 5 | 1.5 | 4 | 2.5 | 27.5 | 4045 |
| 22-15-30 | 15 | 30 | 15 | 30000 | 9 | 5 | 1.5 | 4 | 2.5 | 30 | 4100 |
| 22-15-4 | 15 | 4 | 15 | 30000 | 9 | 5 | 1.5 | 4 | 2.5 | 19.5 | 471 |
| 22-15-6 | 15 | 6 | 15 | 30000 | 9 | 5 | 1.5 | 4 | 2.5 | 21.5 | 970 |
| 22-15-8 | 15 | 8 | 15 | 30000 | 9 | 5 | 1.5 | 4 | 2.5 | 21.5 | 1240 |
| 22-15-10 | 15 | 10 | 15 | 30000 | 9 | 5 | 1.5 | 4 | 2.5 | 24.5 | 1256 |
| 22-15-12 | 15 | 12 | 15 | 30000 | 9 | 5 | 1.5 | 4 | 2.5 | 27.5 | 1980 |
| 22-15-14 | 15 | 14 | 15 | 30000 | 9 | 5 | 1.5 | 4 | 2.5 | 27.5 | 2065 |
| 22-15-16 | 15 | 16 | 15 | 30000 | 9 | 5 | 1.5 | 4 | 2.5 | 27.5 | 2100 |
| 22-15-18 | 15 | 18 | 15 | 30000 | 9 | 5 | 1.5 | 4 | 2.5 | 27.5 | 2391 |
| 22-20-3 | 20 | 3 | 20 | 40000 | 9 | 5 | 1.5 | 4 | 2.5 | 19.5 | 253 |
| 22-20-20 | 20 | 20 | 20 | 40000 | 9 | 5 | 1.5 | 4 | 2.5 | 27.5 | 2755 |
| 22-20-24 | 20 | 24 | 20 | 40000 | 9 | 5 | 1.5 | 4 | 2.5 | 31 | 3500 |
| 22-20-30 | 20 | 30 | 20 | 40000 | 9 | 5 | 1.5 | 4 | 2.5 | 31 | 4500 |
| 22-20-4 | 20 | 4 | 20 | 40000 | 9 | 5 | 1.5 | 4 | 2.5 | 21.5 | 328 |
| 22-20-6 | 20 | 6 | 20 | 40000 | 9 | 5 | 1.5 | 4 | 2.5 | 21.5 | 910 |
| 22-20-8 | 20 | 8 | 20 | 40000 | 9 | 5 | 1.5 | 4 | 2.5 | 24.5 | 1000 |
| 22-20-10 | 20 | 10 | 20 | 40000 | 9 | 5 | 1.5 | 4 | 2.5 | 24.5 | 1150 |
| 22-20-12 | 20 | 12 | 20 | 40000 | 9 | 5 | 1.5 | 4 | 2.5 | 24.5 | 1740 |
| 22-20-14 | 20 | 14 | 20 | 40000 | 9 | 5 | 1.5 | 4 | 2.5 | 27.5 | 1935 |
| 22-20-16 | 20 | 16 | 20 | 40000 | 9 | 5 | 1.5 | 4 | 2.5 | 27.5 | 2210 |
| 22-20-18 | 20 | 18 | 20 | 40000 | 9 | 5 | 1.5 | 4 | 2.5 | 27.5 | 2480 |



