Caldwell | SKU:
Caldwell-86-5-48
Caldwell Double Leg Coil Lifter
$9,689.00
Unit price
/
Unavailable
Caldwell Double Leg Coil Lifter - 5 / 48 is backordered and will ship as soon as it is back in stock.
Couldn't load pickup availability
This product is available but requires more information!
Call (405) 672-0531 or fill out the form for custom pricing:
New and improved design makes this versatile lifter a great option for coil lifts where aisle space is tight. Plus, it's much more adjustable to provide simple, affordable, efficient lifts for a variety of coil sizes.
Features
- Most budget-friendly of the two-sided coil lifters
- Narrower, thicker hook lets you get in tighter spaces
- New rounded corners on the hook's shoes won't "catch" on load when sliding over coil exterior, preventing damage
- Easily adjustable to handle multiple coil sizes with ease
- Extra long link pins with hand guards reduce pinch points, preventing user injuries when setting hook width
- Hooks manufactured of high-tensile alloy steel
- • Complies with ASME standards
Available Models
| Part No. | Capacity (ton) | Maximum Coil Width (in.) | Capacity | Rated Capacity | Min Coil Width | Length | Max Coil Width | Width | Bail Opening Height | Bail Thickness | Bail Cross Section Height | Bail Opening Width |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 86-5-48 | 5 | 48 | — | — | — | — | — | — | — | — | — | — |
| 86-10-48 | 10 | 48 | 10 | 20000 | 18 | 45.25 | 48 | 16 | 8 | 1.25 | 1.5 | 4 |
| 86-15-48 | 15 | 48 | 15 | — | 18 | 45.25 | 48 | 16 | 9.5 | 1.5 | 1.88 | 5 |
| 86-20-60 | 20 | 60 | 20 | 40000 | 18 | 59.25 | 60 | 18 | 10.5 | 1.75 | 2 | 5.5 |
| 86-25-60 | 25 | 60 | 25 | 50000 | 18 | 59.25 | 60 | 19 | 12 | 2 | 2.25 | 6 |
| 86-30-72 | 30 | 72 | 30 | 60000 | 18 | 71.5 | 72 | 28 | 16 | 2 | 2.75 | 7 |
| 86-40-76 | 40 | 76 | 40 | — | 22 | 77 | 76 | 28 | 16 | 2.5 | 2.88 | 7.5 |



