Caldwell  |  SKU: Caldwell-96-7 1/2-48

Caldwell Heavy-Duty Adjustable-Fork Pallet Lifter

$28,398.00


This heavy-duty version of Caldwell's Model 91 handles higher capacity loads with double-frame construction. Choose for your heaviest and toughest jobs.

Features

  • Forged forks gives ease of adjustment
  • Forged forks allow for smaller fork sizes
  • Double frame design for heavy capacities
  • Complies with ASME standards

Specifications

Bail Depth 2
Fork Inside To Inside Min Width 20

Available Models

Part No. Capacity (ton) Fork Length Capacity Rated Capacity Bail Opening Height Bail Opening Width Fork Width Max Load Height Fork Inside To Inside Max Width Fork Thickness Load Center Point Headroom
96-7 1/2-48 7.5 48 7.5 15000 9 5 6 48 48 2.5 24 64.5
96-7 1/2-60 7.5 60 7.5 15000 9 5 6 60 48 3 30 77.5
96-7 1/2-72 7.5 72 7.5 15000 9 5 6 60 48 3 36 80
96-10-48 10 48 10 20000 9 5 6 48 48 3 24 68
96-10-60 10 60 10 20000 9 5 6 60 48 3 30 79.5
96-10-72 10 72 10 20000 9 5 7 60 48 3 36 79.5
96-12 1/2-48 12.5 48 12.5 25000 12 6 6 48 48 3 24 82
96-12 1/2-60 12.5 60 12.5 25000 12 6 6 60 42 3 30 82
96-12 1/2-72 12.5 72 12.5 25000 12 6 7 60 38 3.5 36 82
Caldwell Heavy-Duty Adjustable-Fork Pallet Lifter
Caldwell

Caldwell Heavy-Duty Adjustable-Fork Pallet Lifter

From $28,398.00

This heavy-duty version of Caldwell's Model 91 handles higher capacity loads with double-frame construction. Choose for your heaviest and toughest jobs.

Features

Specifications

Bail Depth 2
Fork Inside To Inside Min Width 20

Available Models

Part No. Capacity (ton) Fork Length Capacity Rated Capacity Bail Opening Height Bail Opening Width Fork Width Max Load Height Fork Inside To Inside Max Width Fork Thickness Load Center Point Headroom
96-7 1/2-48 7.5 48 7.5 15000 9 5 6 48 48 2.5 24 64.5
96-7 1/2-60 7.5 60 7.5 15000 9 5 6 60 48 3 30 77.5
96-7 1/2-72 7.5 72 7.5 15000 9 5 6 60 48 3 36 80
96-10-48 10 48 10 20000 9 5 6 48 48 3 24 68
96-10-60 10 60 10 20000 9 5 6 60 48 3 30 79.5
96-10-72 10 72 10 20000 9 5 7 60 48 3 36 79.5
96-12 1/2-48 12.5 48 12.5 25000 12 6 6 48 48 3 24 82
96-12 1/2-60 12.5 60 12.5 25000 12 6 6 60 42 3 30 82
96-12 1/2-72 12.5 72 12.5 25000 12 6 7 60 38 3.5 36 82

Capacity (ton)

  • 7.5
  • 10
  • 12.5

Fork Length

  • 48
  • 60
  • 72
View product