Caldwell Model B-2 Trolley Clamp
Caldwell Model B-2 Trolley Clamp - 1 / 4 is backordered and will ship as soon as it is back in stock.
Couldn't load pickup availability
This product is available but requires more information!
Call (405) 672-0531 or fill out the form for custom pricing:
The Model B-2 is a beam trolley clamp that provides connection of a hoist or chain fall to an overhead beam and enables it to be moved along the beam as the necessity arises. Equipped with four heavy duty rollers, the Model B-2, with load attached, can be moved along any length of American Standard or wide flange beams. The fluted tool steel locking wedge permits the clamp to be temporarily or permanently locked at a particular position along the beam.
Features
- Provides connection of a hoist or chain fall
- Enables hoist to be moved along the beam
- Equipped with 4 heavy duty rollers
- Designed to be used on American standard or wide flange beams
- Locking wedge allows temporary or permanent locking along the beam
Available Models
| Part No. | Capacity | Max Flange Width | Rated Capacity | Shackle Hole Diameter | Roller Diameter | Shackle Thickness | Clamp Width | Min Flange Width | Max Roller to Roller Length | Clamp Height | Flange to Shackle Eye Length | Distance Between Rollers |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B-2-01.00-A | 1 | 4 | 2000 | 1.5 | 2 | 0.75 | 8.75 | 1.5 | 6.75 | 5.75 | 2.56 | 0.62 |
| B-2-01.00-B | 1 | 6 | 2000 | 1.5 | 3.5 | 0.75 | 8.75 | 3 | 8.75 | 7.62 | 3.38 | 1.12 |
| B-2-01.00-C | 1 | 12 | 2000 | 1.5 | 3.5 | 0.75 | 8.75 | 4 | 8.75 | 8.19 | 3.94 | 1.38 |
| B-2-03.00-A | 3 | 6 | 6000 | 2.25 | 5.12 | 0.75 | 11.25 | 4 | 12.25 | 10.25 | 4 | 1.5 |
| B-2-03.00-B | 3 | 12 | 6000 | 2.25 | 5.12 | 0.75 | 11.25 | 4 | 12.25 | 10.88 | 4.62 | 1.5 |
| B-2-05.00-A | 5 | 8 | 10000 | 3.12 | 6 | 1 | 16.5 | 4 | 15.5 | 13.44 | 5 | 1.5 |
| B-2-05.00-B | 5 | 14 | 10000 | 3.12 | 6 | 1 | 16.5 | 4 | 15.5 | 13.44 | 5 | 1.5 |
| B-2-08.00-A | 8 | 12 | — | 3.5 | 8 | 1 | 18.62 | 6 | 21 | 18.06 | 6.5 | 1.5 |
| B-2-08.00-B | 8 | 17 | — | 3.5 | 8 | 1 | 18.62 | 6 | 21 | 18.06 | 6.5 | 1.5 |
| B-2-08.00-C | 8 | 24 | — | 3.5 | 8 | 1 | 18.62 | 6 | 21 | 18.06 | 6.5 | 1.5 |
| B-2-12.00-A | 12 | 12 | — | 3.5 | 8 | 1.25 | 18.62 | 6 | 21 | 18.06 | 6.5 | 1.5 |
| B-2-12.00-B | 12 | 17 | — | 3.5 | 8 | 1.25 | 18.62 | 6 | 21 | 18.06 | 6.5 | 1.5 |
| B-2-12.00-C | 12 | 24 | — | 3.5 | 8 | 1.25 | 18.62 | 6 | 21 | 18.06 | 6.5 | 1.5 |





