Caldwell Model FR Locking Type
Caldwell Model FR Locking Type - 1000 / 0.75 is backordered and will ship as soon as it is back in stock.
Couldn't load pickup availability
This product is available but requires more information!
Call (405) 672-0531 or fill out the form for custom pricing:
The Model FR is a vertical lifting tool for relatively light work. It is small and easy to handle in capacities through three tons. It incorporates a “Lock Closed” feature which facilitates attaching the clamp to the plate.
Features
- Vertical clamp for relatively light work
- Small and easy to handle in capacities up to 3 tons
- Incorporates a Lock Closed Feature
- Allows easy attaching & removing of the clamp
Available Models
| Part No. | Rated Capacity | Plate Thickness Max | Capacity | Shackle Hole Diameter | Clamp Length | Shackle Thickness | Clamp Width | Jaw Height | Jaw Length | Overall Length | Clamp Height | Plate Thickness Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FR-00.50-A | 1000 | 0.75 | 0.5 | 2.38 | 7 | 0.5 | 2.5 | 1.5 | 2.81 | 11.25 | 4.62 | — |
| FR-00.50-B | 1000 | 1 | 0.5 | 2.38 | 7 | 0.5 | 2.5 | 1.5 | 2.81 | 11.25 | 4.88 | 0.5 |
| FR-00.50-C | 1000 | 1.25 | 0.5 | 2.38 | 7 | 0.5 | 2.5 | 1.5 | 2.81 | 11.25 | 5.12 | 0.75 |
| FR-00.50-D | 1000 | 1.5 | 0.5 | 2.38 | 7 | 0.5 | 2.5 | 1.5 | 2.81 | 11.25 | 5.38 | 1 |
| FR-00.50-E | 1000 | 1.75 | 0.5 | 2.38 | 7 | 0.5 | 2.5 | 1.5 | 2.81 | 11.25 | 5.38 | 1.25 |
| FR-01.00-A | 2000 | 0.75 | 1 | 2.62 | 9 | 0.62 | 3.19 | 1.62 | 3.19 | 13.75 | 5.88 | — |
| FR-01.00-B | 2000 | 1 | 1 | 2.62 | 9 | 0.62 | 3.19 | 1.62 | 3.19 | 13.75 | 6.12 | 0.5 |
| FR-01.00-C | 2000 | 1.25 | 1 | 2.62 | 9 | 0.62 | 3.19 | 1.62 | 3.19 | 13.75 | 6.38 | 0.75 |
| FR-01.00-D | 2000 | 1.5 | 1 | 2.62 | 9 | 0.62 | 3.19 | 1.62 | 3.19 | 13.75 | 7.12 | 1.5 |
| FR-01.00-E | 2000 | 1.75 | 1 | 2.62 | 9 | 0.62 | 3.19 | 1.62 | 3.19 | 13.75 | 6.88 | 1.25 |
| FR-01.00-F | 2000 | 2 | 1 | 2.62 | 9 | 0.62 | 3.19 | 1.62 | 3.19 | 13.75 | 7.13 | 1.5 |
| FR-02.00-A | 4000 | 1 | 2 | 3.62 | 9 | 0.75 | 3.38 | 2.12 | 3.5 | 16 | 6.75 | — |
| FR-02.00-B | 4000 | 1.5 | 2 | 3.62 | 9 | 0.75 | 3.38 | 2.12 | 3.5 | 16.38 | 7.25 | 0.75 |
| FR-02.00-C | 4000 | 2 | 2 | 3.62 | 9 | 0.75 | 3.38 | 2.12 | 3.5 | 16.38 | 7.75 | 1.25 |
| FR-02.00-D | 4000 | 2.5 | 2 | 3.62 | 9 | 0.75 | 3.38 | 2.12 | 3.5 | 16.38 | 8.25 | 1.75 |
| FR-03.00-A | 6000 | 1.25 | 3 | 3.62 | 10.75 | 0.75 | 3.56 | 2.44 | 4.19 | 18.38 | 7.62 | — |
| FR-03.00-B | 6000 | 1.5 | 3 | 3.62 | 10.75 | 0.75 | 3.56 | 2.44 | 4.19 | 18.38 | 7.88 | 0.75 |
| FR-03.00-C | 6000 | 2 | 3 | 3.62 | 10.75 | 0.75 | 3.56 | 2.44 | 4.19 | 18.38 | 8.38 | 1.25 |
| FR-03.00-D | 6000 | 2.5 | 3 | 3.62 | 10.75 | 0.75 | 3.56 | 2.44 | 4.19 | 18.38 | 8.88 | 1.75 |

