Caldwell Model FRD Locking Type
Caldwell Model FRD Locking Type - 1 / 2.38 / 0.75 is backordered and will ship as soon as it is back in stock.
Couldn't load pickup availability
This product is available but requires more information!
Call (405) 672-0531 or fill out the form for custom pricing:
The Model FRD is a vertical lifting clamp that incorporates two Model FR clamps into one and is used for heavy-duty work where it is desirable to spread the gripping surfaces with two points of contact. The clamp contains two “Lock Closed” mechanisms which are activated by a single chain and a manually operated “Lock Open” mechanism.
Features
- Vertical lifting clamp incorporates two Model FR clamps
- Designed for heavy duty applications to spread the gripping pressure on the work piece
- Features two Lock Closed mechanisms activated by a single chain
- Manually operated Lock Open mechanism
Available Models
| Part No. | Capacity | Shackle Hole Diameter | Plate Thickness Max | Rated Capacity | Clamp Length | Clamp Width | Jaw Height | Jaw Length | Overall Length | Shackle Thickness | Clamp Height | Plate Thickness Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FRD-01.00-A | 1 | 2.38 | 0.75 | 2000 | 7.75 | 5.5 | 1.5 | 2.62 | 14 | 3 | 4.75 | — |
| FRD-01.00-B | 1 | 2.63 | 0.75 | — | 7.75 | 5.5 | 1.5 | 2.62 | 14 | 3 | 5.12 | — |
| FRD-01.00-C | 1 | 2.38 | 1.25 | — | 7.75 | 5.5 | 1.5 | 2.62 | 14 | 3 | 5.62 | 0.75 |
| FRD-01.00-D | 1 | 2.38 | 1.75 | — | 7.75 | 5.5 | 1.5 | 2.62 | 14 | 3 | 5.62 | 1.25 |
| FRD-02.00-A | 2 | 2.5 | 0.75 | 4000 | 9 | 6.5 | 1.62 | 3.06 | 15.38 | 3.12 | 6 | — |
| FRD-02.00-B | 2 | 2.5 | 1.25 | — | 9 | 6.5 | 1.62 | 3.06 | 15.38 | 3.12 | 6.5 | 0.75 |
| FRD-02.00-C | 2 | 2.5 | 1.75 | — | 9 | 6.5 | 1.62 | 3.06 | 15.38 | 3.12 | 7 | 1.25 |
| FRD-04.00-A | 4 | 2.88 | 1 | 8000 | 9.44 | 6.75 | 2.12 | 3.5 | 17.75 | 3.62 | 6.31 | — |
| FRD-04.00-B | 4 | 2.88 | 1.75 | — | 9.44 | 6.75 | 2.12 | 3.5 | 17.75 | 3.62 | 7.06 | 1 |
| FRD-04.00-C | 4 | 2.88 | 2.5 | 8000 | 9.44 | 6.75 | 2.12 | 3.5 | 17.75 | 3.62 | 7.81 | 1.75 |
| FRD-06.00-A | 6 | 3.19 | 1.38 | 12000 | 11.5 | 7.88 | 2 | 4.12 | 20.62 | 4.12 | 7 | — |
| FRD-06.00-B | 6 | 3.19 | 2.5 | — | 11.5 | 7.88 | 2 | 4.12 | 20.62 | 4.12 | 8.12 | 1.38 |
| FRD-06.00-C | 6 | 3.19 | 3.62 | — | 11.5 | 7.88 | 2 | 4.12 | 20.62 | 4.12 | 9.25 | 2.5 |

