Caldwell  |  SKU: Caldwell-90-1-36

Caldwell Pallet Lifter

$3,806.00


Pick the capacity, fork length, and bail placement that works for your application. With 16 different configurations in our standard lineup, you’re sure to find the one that works for you. Need something different? See the Lightweight and Heavy-Duty models for more options or create a custom design to fit your exact specifications. Call 800.628.4263 for details.

 

Features

  • Converts overhead crane to lift truck
  • Counterbalanced to hang level when empty
  • Maintenance-free
  • Allows for ease of loading/unloading in not easily accessible areas
  • Complies with ASME standards

Available Models

Part No. Capacity (ton) Fork Length Capacity Rated Capacity Bail Opening Height Bail Opening Width Bail Thickness Max Load Height Fork Thickness Fork Spread Fork Width Load Center Point
90-1-36 1 36 1 2000 5 6 1 48 2 25 2 18
90-1-42 1 42 1 2000 5 6 1 48 2 25 2 21
90-1-48 1 48 1 2000 5 6 1 48 2 25 2 24
90-1 1/2-36 1.5 36 1.5 3000 5 6 1 48 2 25 3 18
90-1 1/2-42 1.5 42 1.5 3000 5 6 1 48 2 25 3 21
90-1 1/2-48 1.5 48 1.5 3000 5 6 1 48 2 25 3 24
90-2-36 2 36 2 4000 5 6 1 48 2 25 3 18
90-2-42 2 42 2 4000 5 6 1 48 2 25 4 21
90-2-48 2 48 2 4000 5 6 1 48 2 25 4 24
90-3-42 3 42 3 6000 7 6.125 1.5 48 2.5 25 4.5 21
90-3-48 3 48 3 6000 7 6.125 1.5 48 2.5 27 4.5 24
90-3-54 3 54 3 6000 7 6.125 1.5 48 2.5 30 4.5 27
90-4-48 4 48 4 8000 7 6.125 1.5 48 3 27 5 24
90-4-60 4 60 4 8000 7 6.125 1.5 60 3 30 5 30
90-5-48 5 48 5 10000 7 6.125 1.5 48 3 30 5 24
90-5-60 5 60 5 10000 7 6.125 1.5 60 3 38 5 30
Caldwell Pallet Lifter
Caldwell

Caldwell Pallet Lifter

From $3,806.00

Pick the capacity, fork length, and bail placement that works for your application. With 16 different configurations in our standard lineup, you’re sure to find the one that works for you. Need something different? See the Lightweight and Heavy-Duty models for more options or create a custom design to fit your exact specifications. Call 800.628.4263 for details.

 

Features

Available Models

Part No. Capacity (ton) Fork Length Capacity Rated Capacity Bail Opening Height Bail Opening Width Bail Thickness Max Load Height Fork Thickness Fork Spread Fork Width Load Center Point
90-1-36 1 36 1 2000 5 6 1 48 2 25 2 18
90-1-42 1 42 1 2000 5 6 1 48 2 25 2 21
90-1-48 1 48 1 2000 5 6 1 48 2 25 2 24
90-1 1/2-36 1.5 36 1.5 3000 5 6 1 48 2 25 3 18
90-1 1/2-42 1.5 42 1.5 3000 5 6 1 48 2 25 3 21
90-1 1/2-48 1.5 48 1.5 3000 5 6 1 48 2 25 3 24
90-2-36 2 36 2 4000 5 6 1 48 2 25 3 18
90-2-42 2 42 2 4000 5 6 1 48 2 25 4 21
90-2-48 2 48 2 4000 5 6 1 48 2 25 4 24
90-3-42 3 42 3 6000 7 6.125 1.5 48 2.5 25 4.5 21
90-3-48 3 48 3 6000 7 6.125 1.5 48 2.5 27 4.5 24
90-3-54 3 54 3 6000 7 6.125 1.5 48 2.5 30 4.5 27
90-4-48 4 48 4 8000 7 6.125 1.5 48 3 27 5 24
90-4-60 4 60 4 8000 7 6.125 1.5 60 3 30 5 30
90-5-48 5 48 5 10000 7 6.125 1.5 48 3 30 5 24
90-5-60 5 60 5 10000 7 6.125 1.5 60 3 38 5 30

Capacity (ton)

  • 1
  • 1.5
  • 2
  • 3
  • 4
  • 5

Fork Length

  • 36
  • 42
  • 48
  • 54
  • 60
View product