Caldwell Pivoting-Shackle Vertical Plate Clamp
Caldwell Pivoting-Shackle Vertical Plate Clamp - 0.5 / A is backordered and will ship as soon as it is back in stock.
Couldn't load pickup availability
This product is available but requires more information!
Call (405) 672-0531 or fill out the form for custom pricing:
The Model JPA is a vertical lifting clamp capable of turning a single plate or member from horizontal to vertical to horizontal through a 180° arc. Incorporates a push button auxiliary lock. Permits side loading of lifting shackle to 90° by de-rating of clamp’s rated capacity. Refer to Figure 1 for de-rated capacities. Model JPA incorporates a pivoting shackle that permits side loading of the lifting shackle at 100% of rated capacity from vertical to 30°, 75% of rated capacity between 30° and 45° and 50% of rated capacity between 45° and 90°. See Figure 1.
Features
- Single plate turning from horizontal to vertical to horizontal through a 180° arc
- Incorporates auxiliary push button lock
- Permits side loading of lifting shackle to 90° by de-rating clamps capacity
- Lock Open - Lock Closed Feature
- Allows easy attaching & removing of the clamp
- Versatile and heavier duty with capabilities up to 50 tons
Available Models
| Part No. | Capacity (ton) | Plate Thickness Range Code | Capacity | Rated Capacity | Shackle Hole Diameter | Shackle Thickness | Clamp Width | Jaw Length | Clamp Body Length | Jaw Height | Overall Length | Plate Thickness Max |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| JPA-00.50-A | 0.5 | A | 0.5 | 1000 | 2.38 | 0.5 | 3.25 | 2.75 | 6.5 | 2.25 | 12 | 0.62 |
| JPA-00.50-B | 0.5 | B | 0.5 | 1000 | 2.38 | 0.5 | 3.25 | 2.75 | 6.5 | 2.25 | 12 | 1 |
| JPA-00.50-C | 0.5 | C | 0.5 | 1000 | 2.38 | 0.5 | 3.25 | 2.75 | 6.5 | 2.25 | 12 | 1.25 |
| JPA-00.50-D | 0.5 | D | 0.5 | 1000 | 2.38 | 0.5 | 3.25 | 2.75 | 6.5 | 2.25 | 12 | 1.75 |
| JPA-01.00-A | 1 | A | 1 | 2000 | 2.62 | 0.62 | 3.5 | 3.38 | 7.75 | 2.62 | 13.75 | 0.75 |
| JPA-01.00-B | 1 | B | 1 | 2000 | 2.62 | 0.62 | 3.5 | 3.38 | 7.75 | 2.62 | 13.75 | 1 |
| JPA-01.00-C | 1 | C | 1 | 2000 | 2.62 | 0.62 | 3.5 | 3.38 | 7.75 | 2.62 | 13.75 | 1.25 |
| JPA-01.00-D | 1 | D | 1 | 2000 | 2.62 | 0.62 | 3.5 | 3.38 | 7.75 | 2.62 | 13.75 | 1.5 |
| JPA-01.00-E | 1 | E | 1 | 2000 | 2.62 | 0.62 | 3.5 | 3.38 | 7.75 | 2.62 | 13.75 | 2 |
| JPA-02.00-A | 2 | A | 2 | 4000 | 3.5 | 0.75 | 4.5 | 3.62 | 9.5 | 3 | 17.38 | 1 |
| JPA-02.00-B | 2 | B | 2 | 4000 | 3.5 | 0.75 | 4.5 | 3.62 | 9.5 | 3 | 17.38 | 1.5 |
| JPA-02.00-C | 2 | C | 2 | 4000 | 3.5 | 0.75 | 4.5 | 3.62 | 9.5 | 3 | 17.38 | 2 |
| JPA-02.00-D | 2 | D | 2 | 4000 | 3.5 | 0.75 | 4.5 | 3.62 | 9.5 | 3 | 17.38 | 2.75 |
| JPA-04.00-A | 4 | A | 4 | 8000 | 3.5 | 1.5 | 4.5 | 4.38 | 11.5 | 3.25 | 20.12 | 1.25 |
| JPA-04.00-B | 4 | B | 4 | 8000 | 3.5 | 1.5 | 4.5 | 4.38 | 11.5 | 3.25 | 20.12 | 2 |
| JPA-04.00-C | 4 | C | 4 | 8000 | 3.5 | 1.5 | 4.5 | 4.38 | 11.5 | 3.25 | 20.12 | 3 |
| JPA-04.00-D | 4 | D | 4 | — | 3.5 | 1.5 | 4.5 | 4.38 | 11.5 | 3.25 | 20.13 | 4 |
| JPA-06.00-A | 6 | A | 6 | 12000 | 3.63 | 1.75 | 4.75 | 4.88 | 12.38 | 3.75 | 20.88 | 1.38 |
| JPA-06.00-B | 6 | B | 6 | 12000 | 3.63 | 1.75 | 4.75 | 4.88 | 12.38 | 3.75 | 20.88 | 2.12 |
| JPA-06.00-C | 6 | C | 6 | 12000 | 3.63 | 1.75 | 4.75 | 4.88 | 12.38 | 3.75 | 20.88 | 3.12 |
| JPA-06.00-D | 6 | D | 6 | — | 3.63 | 1.75 | 4.75 | 4.88 | 12.38 | 3.75 | 20.88 | 4.12 |
| JPA-08.00-A | 8 | A | 8 | 16000 | 3.75 | 2 | 5.25 | 5.38 | 12.75 | 4.25 | 22.62 | 1.5 |
| JPA-08.00-B | 8 | B | 8 | 16000 | 3.75 | 2 | 5.25 | 5.38 | 12.75 | 4.25 | 22.62 | 2.12 |
| JPA-08.00-C | 8 | C | 8 | — | 3.75 | 2 | 5.25 | 5.38 | 12.75 | 4.25 | 22.62 | 3.12 |
| JPA-08.00-D | 8 | D | 8 | — | 3.75 | 2 | 5.25 | 5.38 | 12.75 | 4.25 | 22.62 | 4.12 |
| JPA-12.00-A | 12 | A | 12 | 24000 | 3.88 | 2 | 7.06 | 7.25 | 17.38 | 5.38 | 28.12 | 2.5 |
| JPA-12.00-B | 12 | B | 12 | 12 | 3.88 | 2 | 7.06 | 7.25 | 17.38 | 5.38 | 28.12 | 4 |
| JPA-12.00-C | 12 | C | 12 | 24000 | 3.88 | 2 | 7.06 | 7.25 | 17.38 | 5.38 | 28.12 | 6 |
| JPA-16.00-A | 16 | A | 16 | — | 4.5 | 2.25 | 8.69 | 8 | 19.81 | 6.25 | 32.31 | 2.5 |
| JPA-20.00-A | 20 | A | 20 | — | 5 | 2.75 | 11.5 | 8.62 | 21.81 | 6.88 | 35.88 | 3 |
| JPA-25.00-A | 25 | A | 25 | — | 5 | 3 | 9.62 | 8.62 | 23.62 | 6.75 | 35.88 | 2.5 |
| JPA-25.00-B | 25 | B | 25 | — | 5 | 3 | 9.62 | 8.62 | 23.62 | 6.75 | 35.88 | 5 |
| JPA-25.00-C | 25 | C | 25 | — | 5 | 3 | 9.62 | 8.62 | 23.62 | 6.75 | 35.88 | 6 |
| JPA-30.00-A | 30 | A | 30 | — | 5 | 3 | 14.56 | 9.56 | 24.25 | 7.62 | 39.88 | 3 |
| JPA-50.00-A | 50 | A | 50 | — | 5 | 3.5 | 11.12 | 10.88 | 30.88 | 9.25 | 46.44 | 5 |

