Closed Swage Socket
Closed Swage Socket - 1/4" is backordered and will ship as soon as it is back in stock.
Couldn't load pickup availability
Rope diameter | A | B | C | D | E | H | K | L | Weight(lbs) | AS |
1/4" | 0.495 | 0.272 | 1.44 | 0.75 | 0.5 | 2.13 | 4.38 | 3.5 | 0.34 | 0.438 |
5/16" | 0.77 | 0.339 | 1.69 | 0.875 | 0.69 | 3.19 | 5.5 | 4.5 | 0.79 | 0.688 |
3/8" | 0.77 | 0.406 | 1.69 | 0.875 | 0.69 | 3.19 | 5.5 | 4.5 | 0.78 | 0.688 |
7/16" | 0.982 | 0.484 | 2 | 1.063 | 0.88 | 4.25 | 6.94 | 5.75 | 1.45 | 0.875 |
1/2" | 0.982 | 0.547 | 2 | 1.063 | 0.88 | 4.25 | 6.94 | 5.75 | 1.38 | 0.875 |
9/16" | 1.257 | 0.609 | 2.5 | 1.25 | 1.13 | 5.31 | 8.75 | 7.25 | 2.78 | 1.125 |
5/8" | 1.257 | 0.672 | 2.5 | 1.25 | 1.13 | 5.31 | 8.75 | 7.25 | 2.75 | 1.125 |
3/4" | 1.545 | 0.796 | 3 | 1.438 | 1.31 | 6.38 | 10.38 | 8.63 | 5 | 1.375 |
7/8" | 1.7 | 0.938 | 3.5 | 1.688 | 1.5 | 7.44 | 12.13 | 10.13 | 7.5 | 1.5 |
1" | 1.975 |
1.062 |
4 | 2.063 | 1.75 | 8.5 | 13.75 | 11.5 | 11.2 | 1.75 |
Swage sockets are recommended for use on 6 x 19 or 6 x 36 IWRC regular lay ropes. They are also satisfactory on galvanized bridge rope. They are NOT recommended for use on fiber core or lang lay ropes. Spheroidized annealed for cold swaging. Sockets properly applied have an efficiency rating of 100%. This rating is based on the catalog breaking strength of wire rope.
Caution: When attaching swage sockets to wire rope it is extremely important to follow recommended procedures.
**Sizes up to 2" are available**