Crosby | SKU:
Crosby-702414
Crosby 390-B Western Blocks
$1,934.00
Unit price
/
Unavailable
Crosby 390-B Western Blocks - 10 / G / Galvanized is backordered and will ship as soon as it is back in stock.
Couldn't load pickup availability
This product is available but requires more information!
Call (405) 672-0531 or fill out the form for custom pricing:
Fitting Type : T - Swivel Latch Hook; J - Yoke and Oblong Swivel Eye; G - Yoke and Swivel Shackle
- New style blocks feature higher working load limits.
- Painted or galvanized steel with replaceable wood bumpers.
- Side plate opens for insertion of wire rope.
- Incorporates exclusive bolt retaining spring to assure no lost bolts, plus utilizes secondary retaining pin.
- Bronze bushed sheaves with large bearing diameter for extended block life.
- Utilizes Crosby "N" style hooks with integrated latch.
- Lubricated center pin.
- 10" and 12" sizes utilize steel sheaves.
- Meets or exceeds all requirements of ASME B30.26. Importantly, these blocks meet other critical performance requirements including fatigue life, impact properties and material traceability, not addressed by ASME B30.26.
Available Models
| Part No. | Block Size (in.) | Fitting | Finish | Working Load Limit (tons) | Sheave Diameter (in.) | Rim Thickness (in.) | Bearing Diameter (in.) | Wire Rope Diameter (in.) | Weight (lb) |
|---|---|---|---|---|---|---|---|---|---|
| 702414 | 10 | G | Galvanized | 8 | 6.00 | 1.62 | 1.50 | 1-1/4 | 28 |
| 702306 | 10 | G | Self-Colored | 8 | 6.00 | 1.62 | 1.50 | 1-1/4 | 28 |
| 702378 | 10 | J | Galvanized | 8 | 6.00 | 1.62 | 1.50 | 1-1/4 | 28 |
| 702270 | 10 | J | Self-Colored | 8 | 6.00 | 1.62 | 1.50 | 1-1/4 | 28 |
| 702342 | 10 | T | Galvanized | 8 | 6.00 | 1.62 | 1.50 | 1-1/4 | 28 |
| 702234 | 10 | T | Self-Colored | 8 | 6.00 | 1.62 | 1.50 | 1-1/4 | 28 |
| 702423 | 12 | G | Galvanized | 8 | 8.00 | 1.62 | 1.50 | 1-1/2 | 34 |
| 702315 | 12 | G | Self-Colored | 8 | 8.00 | 1.62 | 1.50 | 1-1/2 | 34 |
| 702387 | 12 | J | Galvanized | 8 | 8.00 | 1.62 | 1.50 | 1-1/2 | 34 |
| 702279 | 12 | J | Self-Colored | 8 | 8.00 | 1.62 | 1.50 | 1-1/2 | 34 |
| 702351 | 12 | T | Galvanized | 8 | 8.00 | 1.62 | 1.50 | 1-1/2 | 34 |
| 702243 | 12 | T | Self-Colored | 8 | 8.00 | 1.62 | 1.50 | 1-1/2 | 34 |
| 702396 | 6 | G | Galvanized | 2 | 3.00 | .88 | .75 | 3/4 - 7/8 | 7 |
| 702288 | 6 | G | Self-Colored | 2 | 3.00 | .88 | .75 | 3/4 - 7/8 | 7 |
| 702360 | 6 | J | Galvanized | 2 | 3.00 | .88 | .75 | 3/4 - 7/8 | 7 |
| 702252 | 6 | J | Self-Colored | 2 | 3.00 | .88 | .75 | 3/4 - 7/8 | 7 |
| 702324 | 6 | T | Galvanized | 2 | 3.00 | .88 | .75 | 3/4 - 7/8 | 7 |
| 702216 | 6 | T | Self-Colored | 2 | 3.00 | .88 | .75 | 3/4 - 7/8 | 7 |
| 702405 | 8 | G | Galvanized | 4 | 4.00 | 1.38 | 1.00 | 1 - 1-1/8 | 13 |
| 702297 | 8 | G | Self-Colored | 4 | 4.00 | 1.38 | 1.00 | 1 - 1-1/8 | 13 |
| 702369 | 8 | J | Galvanized | 4 | 4.00 | 1.38 | 1.00 | 1 - 1-1/8 | 13 |
| 702261 | 8 | J | Self-Colored | 4 | 4.00 | 1.38 | 1.00 | 1 - 1-1/8 | 13 |
| 702333 | 8 | T | Galvanized | 4 | 4.00 | 1.38 | 1.00 | 1 - 1-1/8 | 13 |
| 702225 | 8 | T | Self-Colored | 4 | 4.00 | 1.38 | 1.00 | 1 - 1-1/8 | 13 |
