Crosby | SKU:
Crosby-604634
Crosby HS-22B Double-Sheave Wood Blocks
$461.00
Unit price
/
Unavailable
Crosby HS-22B Double-Sheave Wood Blocks - 4 / HS is backordered and will ship as soon as it is back in stock.
Couldn't load pickup availability
This product is available but requires more information!
Call (405) 672-0531 or fill out the form for custom pricing:
Fitting Type: HS-Latch Hook; N-Swivel Hook with Latch; S- Round Pin Anchor Shackle
4:1 Design Factor.
- Laser cut side plates
- Grade 5 bolts secured with lock washers and staked nuts.
- Bronze bushed sheaves with larger bearing diameter for extended block life.
- Beckets furnished on all blocks.
- For reeving information, see page 385.
- Meets or exceeds all requirements of ASME B30.26 including identification, ductility, design factor, proof load and temperature requirements. Importantly, these blocks meet other critical performance requirements including fatigue life, impact properties and material traceability, not addressed by ASME B30.26.
Available Models
| Part No. | Block Size (in.) | Fitting | Working Load Limit (tons) | Sheave Diameter (in.) | Rim Thickness (in.) | Manila Rope Size (in.) | Weight (lb) |
|---|---|---|---|---|---|---|---|
| 604634 | 4 | HS | .64 | 2.25 | .63 | 1/2 | 3.00 |
| 606838 | 4 | N | .64 | 2.25 | .63 | 1/2 | 3.00 |
| 611635 | 4 | S | .64 | 2.25 | .63 | 1/2 | 3.00 |
| 604652 | 5 | HS | .82 | 3.00 | .75 | 5/8 | 5.60 |
| 606856 | 5 | N | .82 | 3.00 | .75 | 5/8 | 5.60 |
| 611653 | 5 | S | .82 | 3.00 | .75 | 5/8 | 5.60 |
| 604670 | 6 | HS | 1.13 | 3.50 | 1.00 | 3/4 | 8.50 |
| 606874 | 6 | N | 1.13 | 3.50 | 1.00 | 3/4 | 8.50 |
| 611671 | 6 | S | 1.13 | 3.50 | 1.00 | 3/4 | 8.50 |
| 604714 | 8 | HS | 1.72 | 4.75 | 1.13 | 7/8 - 1 | 14.00 |
| 606918 | 8 | N | 1.72 | 4.75 | 1.13 | 7/8 - 1 | 14.00 |
| 611715 | 8 | S | 1.72 | 4.75 | 1.13 | 7/8 - 1 | 14.00 |
Dimensions
| Part No. | Center Pin Diameter (in.) |
|---|---|
| 604634 | .38 |
| 606838 | .38 |
| 611635 | .38 |
| 604652 | .38 |
| 606856 | .38 |
| 611653 | .38 |
| 604670 | .5 |
| 606874 | .5 |
| 611671 | .5 |
| 604714 | .63 |
| 606918 | .63 |
| 611715 | .63 |
