Crosby | SKU:
Crosby-105022
Crosby McKissick 409 Double-Sheave Snatch Blocks with Shackle
$1,170.00
Unit price
/
Unavailable
Crosby McKissick 409 Double-Sheave Snatch Blocks with Shackle - 4.5 / BB is backordered and will ship as soon as it is back in stock.
Couldn't load pickup availability
This product is available but requires more information!
Call (405) 672-0531 or fill out the form for custom pricing:
4:1 Design Factor.
- Two sheave snatch block to allow for additional mechanical advantage, must be reeved with four parts of line.
- Drop forged swivel hook or swivel shackle.
- Can be furnished with bronze bushings or roller bearings.
- Opening feature permits easy insertion of wireline in both sheaves with removal of one bolt.
- 408 is furnished with S-4320 hook latch.
- Center Pin equipped with pressure lube fittings.
- All sizes feature sheave grooves suited for a range of wireline diameters.
- Meets or exceeds all requirements of ASME B30.26. Importantly, these blocks meet other critical performance requirements including fatigue life and material traceability, not addressed by ASME B30.26.
- CMCO's Engineered Solutions Group is ready to discuss your requirements and help select or develop the ideal block for your application. Visit cmco.com/engineeredsolutions for more information.
Available Models
| Part No. | Working Load Limit (tons) | Sheave Diameter (in.) | Wire Rope Diameter (in.) | Bearing | Weight (lb) |
|---|---|---|---|---|---|
| 105022 | 4 | 4.5 | 3/8 - 1/2 | BB | 18 |
| 105102 | 12 | 6 | 5/8 - 3/4 | BB | 50 |
| 105120 | 12 | 6 | 5/8 - 3/4 | RB | 50 |
| 105184 | 12 | 8 | 5/8 - 3/4 | BB | 58 |
| 105200 | 12 | 8 | 5/8 - 3/4 | RB | 58 |
Dimensions
| Part No. | Dimension A (in.) | Dimension B (in.) | Dimension C (in.) | Dimension D (in.) | Dimension E (in.) | Dimension F (in.) | Dimension G (in.) | Dimension H (in.) |
|---|---|---|---|---|---|---|---|---|
| 105022 | 14.03 | 4.24 | 5.25 | 11.22 | 0.62 | 1.70 | 2.01 | 1.72 |
| 105102 | 21.12 | 6.00 | 6.13 | 16.36 | 1.50 | 3.12 | 3.12 | 2.03 |
| 105120 | 21.12 | 6.00 | 6.13 | 16.36 | 1.50 | 3.12 | 3.12 | 2.03 |
| 105184 | 23.17 | 8.12 | 6.13 | 17.36 | 1.50 | 3.12 | 3.12 | 2.03 |
| 105200 | 23.17 | 8.12 | 6.13 | 17.36 | 1.50 | 3.12 | 3.12 | 2.03 |

