Crosby | SKU:
Crosby-193613
Crosby McKissick Single-Sheave Snatch Blocks – Hook Fitting
$2,101.00
Unit price
/
Unavailable
Crosby McKissick Single-Sheave Snatch Blocks – Hook Fitting - 12 / 10 / BB is backordered and will ship as soon as it is back in stock.
Couldn't load pickup availability
This product is available but requires more information!
Call (405) 672-0531 or fill out the form for custom pricing:
4:1 Design Factor.
- Opening feature permits easy insertion of rope without reeving, or while the block is suspended.
- Furnished with a latch installed.
- Can be furnished with bronze bushings or roller bearings.
- Center pin equipped with pressure lube fitting.
- All sizes feature sheave grooves suited for a range of wireline diameters.
- Meets or exceeds all requirements of ASME B30.26. Importantly, these blocks meet other critical performance requirements including fatigue life and material traceability, not addressed by ASME B30.26.
- 434 snatch blocks feature a significant reduction in weight compared to snatch blocks made of non-alloy materials.
- CMCO's Engineered Solutions Group is ready to discuss your requirements and help select or develop the ideal block for your application. Visit cmco.com/engineeredsolutions for more information.
‡ Special Dual Groove Sheave also accepts 1-1/4" Manilla Rope
*3.5:1 Design Factor.
- Opening feature permits easy insertion of rope without reeving, or while the block is suspended.
- Bolt for opening feature is retained, to ensure no lost bolts.
- Forged steel swivel tees, yokes and hooks.
- Furnished with a latch installed.
- Can be furnished with bronze bushings or roller bearings.
- Center pin equipped with pressure lube fitting.
- All sizes feature sheave grooves suited for a range of wireline diameters.
- Meets or exceeds all requirements of ASME B30.26. Importantly, these blocks meet other critical performance requirements including fatigue life and material traceability, not addressed by ASME B30.26.
- 416 alloy snatch blocks feature a significant reduction in weight compared to snatch blocks made of non-alloy materials.
- L-170 snatch blocks (with shackle or hook) feature an easy-to-open bolt design. The retaining bolt is released by rotating the fitting assembly, no tools required.
- CMCO's Engineered Solutions Group is ready to discuss your requirements and help select or develop the ideal block for your application. Visit cmco.com/engineeredsolutions for more information.
Available Models
| Part No. | Catalog No. | Working Load Limit (tons) | Sheave Diameter (in.) | Wire Rope Diameter (in.) | Bearing | Weight (lb) |
|---|---|---|---|---|---|---|
| 193613 | 416 | 12 | 10 | 3/4 - 7/8 | BB | 41 |
| 193677 | 416 | 12 | 10 | 3/4 - 7/8 | RB | 41 |
| 599560 | L-160 | 12 | 5.75 | 5/8 - 3/4 | BB | 29 |
| 599579 | L-160 | 12 | 5.75 | 5/8 - 3/4 | RB | 29 |
| 193427 | 416 | 12 | 6 | 3/4 - 7/8 | BB | 26 |
| 193472 | 416 | 12 | 6 | 3/4 - 7/8 | RB | 26 |
| 193490 | 416 | 12 | 8 | 3/4 - 7/8 | BB | 33 |
| 193542 | 416 | 12 | 8 | 3/4 - 7/8 | RB | 33 |
| 108371 | 420 | 15 | 10 | 3/4 - 7/8 | BB | 63 |
| 108372 | 420 | 15 | 10 | 3/4 - 7/8 | RB | 63 |
| 108608 | 418 | 15 | 16 | 3/4 - 7/8 | BB | 130 |
| 108626 | 418 | 15 | 16 | 3/4 - 7/8 | RB | 130 |
| 108644 | 418 | 15 | 18 | 7/8 - 1 | BB | 150 |
| 108662 | 418 | 15 | 18 | 7/8 - 1 | RB | 150 |
| 108275 | 420 | 15 | 8 | 3/4 - 7/8 | BB | 51 |
| 108276 | 420 | 15 | 8 | 3/4 - 7/8 | RB | 51 |
| 108038 | 418 | 2 | 3 | 5/16 - 3/8 | BB | 5 |
| 120096 | 430 | 20 | 10 | 1 - 1-1/8 | BB | 89 |
| 120112 | 430 | 20 | 10 | 1 - 1-1/8 | RB | 89 |
| 120176 | 430 | 20 | 12 | 1 - 1-1/8 | BB | 103 |
| 120194 | 430 | 20 | 12 | 1 - 1-1/8 | RB | 103 |
| 120256 | 430 | 20 | 14 | 1 - 1-1/8 | BB | 123 |
| 120274 | 430 | 20 | 14 | 1 - 1-1/8 | RB | 123 |
| 120023 | 430 | 20 | 8 | 1 - 1-1/8 | BB | 75 |
| 120041 | 430 | 20 | 8 | 1 - 1-1/8 | RB | 75 |
| 208910 | 434 | 25 | 10 | 1 - 1-1/4 | BB | 107 |
| 119486 | 430 | 25 | 18 | 1 - 1-1/4 | BB | 240 |
| 119487 | 430 | 25 | 18 | 1 - 1-1/4 | RB | 240 |
| 208896 | 434 | 25 | 8 | 1 - 1-1/4 | BB | 90 |
| 208931 | 434 | 30 | 12 | 1 - 1-1/4 | BB | 165 |
| 208932 | 434 | 30 | 14 | 1 - 1-1/4 | BB | 180 |
| 119507 | 430 | 30 | 20 | 1 - 1-1/4 | BB | 375 |
| 119516 | 430 | 30 | 20 | 1 - 1-1/4 | RB | 375 |
| 119525 | 430 | 30 | 24 | 1 - 1-1/4 | BB | 450 |
| 119534 | 430 | 30 | 24 | 1 - 1-1/4 | RB | 450 |
| 108065 | 418 | 4 | 4.5 | 3/8 - 1/2 | BB | 12 |
| 599800 | L-170 | 5 | 4 | 3/8 - 1/2 ‡ | BB | 11 |
| 599819 | L-170 | 5 | 4 | 3/8 - 1/2 ‡ | RB | 11 |
| 599506 | L-160 | 6 | 5 | 3/8 - 1/2 | BB | 13 |
| 599515 | L-160 | 6 | 5 | 3/8 - 1/2 | RB | 13 |
| 280010 | C-720 | 7 | 6 | 3/4 - 7/8 | BB | 28 |
| 108323 | 418 | 8 | 10 | 5/8 - 3/4 | BB | 41 |
| 108350 | 418 | 8 | 10 | 5/8 - 3/4 | RB | 41 |
| 108421 | 418 | 8 | 12 | 5/8 - 3/4 | BB | 48 |
| 108458 | 418 | 8 | 12 | 5/8 - 3/4 | RB | 48 |
| 108528 | 418 | 8 | 14 | 5/8 - 3/4 | BB | 55 |
| 108546 | 418 | 8 | 14 | 5/8 - 3/4 | RB | 55 |
| 108127 | 418 | 8 | 6 | 5/8 - 3/4 | BB | 27 |
| 108154 | 418 | 8 | 6 | 5/8 - 3/4 | RB | 27 |
| 108225 | 418 | 8 | 8 | 5/8 - 3/4 | BB | 33 |
| 108252 | 418 | 8 | 8 | 5/8 - 3/4 | RB | 33 |
Dimensions
| Part No. | Dimension A (in.) | Dimension B (in.) | Dimension C (in.) | Dimension D (in.) | Dimension E (in.) | Dimension F (in.) | Dimension G (in.) | Dimension H (in.) |
|---|---|---|---|---|---|---|---|---|
| 193613 | 24.02 | 10.12 | 4.19 | 7.88 | 1.56 | 16.34 | 1.44 | 2.62 |
| 193677 | 24.02 | 10.12 | 4.19 | 7.88 | 1.56 | 16.34 | 1.44 | 2.62 |
| 599560 | 19.99 | 6.00 | 4.19 | 7.88 | 1.56 | 14.37 | 1.44 | 2.62 |
| 599579 | 19.99 | 6.00 | 4.19 | 7.88 | 1.56 | 14.37 | 1.44 | 2.62 |
| 193427 | 19.89 | 6.00 | 4.19 | 7.88 | 1.56 | 14.27 | 1.44 | 2.62 |
| 193472 | 19.89 | 6.00 | 4.19 | 7.88 | 1.56 | 14.27 | 1.44 | 2.62 |
| 193490 | 21.95 | 8.12 | 4.19 | 7.88 | 1.56 | 15.27 | 1.44 | 2.62 |
| 193542 | 21.95 | 8.12 | 4.19 | 7.88 | 1.56 | 15.27 | 1.44 | 2.62 |
| 108371 | 25.25 | 10.12 | 5.09 | 8.34 | 1.76 | 17.26 | 1.50 | 2.93 |
| 108372 | 25.25 | 10.12 | 5.09 | 8.34 | 1.76 | 17.26 | 1.50 | 2.93 |
| 108608 | 32.25 | 16.12 | 5.09 | 8.34 | 1.76 | 21.26 | 1.50 | 2.93 |
| 108626 | 32.25 | 16.12 | 5.09 | 8.34 | 1.76 | 21.26 | 1.50 | 2.93 |
| 108644 | 33.50 | 18.12 | 5.09 | 8.34 | 1.76 | 21.51 | 1.50 | 2.93 |
| 108662 | 33.50 | 18.12 | 5.09 | 8.34 | 1.76 | 21.51 | 1.50 | 2.93 |
| 108275 | 23.50 | 8.12 | 5.09 | 8.34 | 1.76 | 16.51 | 1.50 | 2.93 |
| 108276 | 23.50 | 8.12 | 5.09 | 8.34 | 1.76 | 16.51 | 1.50 | 2.93 |
| 108038 | 9.74 | 3.00 | 2.64 | 3.59 | 0.75 | 7.24 | 0.75 | 1.00 |
| 120096 | 27.94 | 10.12 | 6.00 | 9.39 | 2.00 | 19.50 | 1.50 | 3.38 |
| 120112 | 27.94 | 10.12 | 6.00 | 9.39 | 2.00 | 19.50 | 1.50 | 3.38 |
| 120176 | 30.00 | 12.25 | 6.00 | 9.39 | 2.00 | 20.50 | 1.50 | 3.38 |
| 120194 | 30.00 | 12.25 | 6.00 | 9.39 | 2.00 | 20.50 | 1.50 | 3.38 |
| 120256 | 32.34 | 14.00 | 6.00 | 9.39 | 2.00 | 21.96 | 1.50 | 3.38 |
| 120274 | 32.34 | 14.00 | 6.00 | 9.39 | 2.00 | 21.96 | 1.50 | 3.38 |
| 120023 | 25.87 | 8.12 | 6.00 | 9.39 | 2.00 | 18.43 | 1.50 | 3.38 |
| 120041 | 25.87 | 8.12 | 6.00 | 9.39 | 2.00 | 18.43 | 1.50 | 3.38 |
| 208910 | 28.63 | 10.25 | 6.13 | 9.36 | 2.00 | 20.13 | 1.50 | 3.38 |
| 119486 | 41.41 | 18.25 | 7.12 | 11.76 | 2.50 | 27.97 | 1.94 | 4.32 |
| 119487 | 41.41 | 18.25 | 7.12 | 11.76 | 2.50 | 27.97 | 1.94 | 4.32 |
| 208896 | 26.56 | 8.25 | 6.13 | 9.36 | 2.00 | 19.06 | 1.50 | 3.38 |
| 208931 | 36.32 | 12.25 | 7.00 | 11.76 | 2.50 | 25.88 | 1.94 | 4.32 |
| 208932 | 38.57 | 14.25 | 7.00 | 11.76 | 2.50 | 27.13 | 1.94 | 4.32 |
| 119507 | 52.15 | 20.25 | 8.31 | 15.24 | 3.00 | 36.12 | 2.25 | 5.91 |
| 119516 | 52.15 | 20.25 | 8.31 | 15.24 | 3.00 | 36.12 | 2.25 | 5.91 |
| 119525 | 55.75 | 24.25 | 8.31 | 15.24 | 3.00 | 37.75 | 2.25 | 5.91 |
| 119534 | 55.75 | 24.25 | 8.31 | 15.24 | 3.00 | 37.75 | 2.25 | 5.91 |
| 108065 | 14.12 | 4.24 | 3.13 | 5.24 | 1.00 | 10.13 | 0.94 | 1.87 |
| 599800 | 14.62 | 4.56 | 2.94 | 5.24 | 1.00 | 10.50 | 0.94 | 1.87 |
| 599819 | 14.62 | 4.56 | 2.94 | 5.24 | 1.00 | 10.50 | 0.94 | 1.87 |
| 599506 | 14.56 | 5.12 | 3.69 | 5.24 | 1.00 | 10.13 | 0.94 | 1.87 |
| 599515 | 14.56 | 5.12 | 3.69 | 5.24 | 1.00 | 10.13 | 0.94 | 1.87 |
| 280010 | 16.14 | 6.00 | 3.81 | 6.27 | 1.44 | 11.33 | 1.25 | 1.61 |
| 108323 | 23.08 | 10.12 | 4.19 | 6.81 | 1.56 | 15.61 | 1.31 | 2.41 |
| 108350 | 23.08 | 10.12 | 4.19 | 6.81 | 1.56 | 15.61 | 1.31 | 2.41 |
| 108421 | 25.89 | 12.12 | 4.16 | 6.81 | 1.56 | 17.42 | 1.31 | 2.41 |
| 108458 | 25.89 | 12.12 | 4.16 | 6.81 | 1.56 | 17.42 | 1.31 | 2.41 |
| 108528 | 27.39 | 14.12 | 4.19 | 6.81 | 1.56 | 17.92 | 1.31 | 2.41 |
| 108546 | 27.39 | 14.12 | 4.19 | 6.81 | 1.56 | 17.92 | 1.31 | 2.41 |
| 108127 | 18.95 | 6.00 | 4.19 | 6.81 | 1.56 | 13.55 | 1.31 | 2.41 |
| 108154 | 18.95 | 6.00 | 4.19 | 6.81 | 1.56 | 13.55 | 1.31 | 2.41 |
| 108225 | 21.01 | 8.12 | 4.19 | 6.81 | 1.56 | 14.54 | 1.31 | 2.41 |
| 108252 | 21.01 | 8.12 | 4.19 | 6.81 | 1.56 | 14.54 | 1.31 | 2.41 |



