Crosby | SKU:
Crosby-193882
Crosby McKissick Single-Sheave Snatch Blocks – Shackle Fitting
$2,400.00
Unit price
/
Unavailable
Crosby McKissick Single-Sheave Snatch Blocks – Shackle Fitting - 12 / 10 / BB is backordered and will ship as soon as it is back in stock.
Couldn't load pickup availability
This product is available but requires more information!
Call (405) 672-0531 or fill out the form for custom pricing:
4:1 Design Factor.
- Opening feature permits easy insertion of rope without reeving, or while the block is suspended.
- Can be furnished with bronze bushings or roller bearings.
- Center pin equipped with pressure lube fitting.
- All sizes feature sheave grooves suited for a range of wireline diameters.
- Meets or exceeds all requirements of ASME B30.26. Importantly, these blocks meet other critical performance requirements including fatigue life and material traceability, not addressed by ASME B30.26.
- 435 alloy snatch blocks feature a significant reduction in weight compared to snatch blocks made of non-alloy materials.
- CMCO's Engineered Solutions Group is ready to discuss your requirements and help select or develop the ideal block for your application. Visit cmco.com/engineeredsolutions for more information.
‡ Special Dual Groove Sheave also accepts 1-1/4" Manilla Rope.
† Fitted with 1-1/4” ID Swivel Eye
4:1 Design Factor. *3.5:1 Design Factor.
- Opening feature permits easy insertion of rope without reeving, or while the block is suspended.
- Bolt for opening feature is retained, to ensure no lost bolts.
- Forged steel swivel tees, yokes and shackles.
- Can be furnished with bronze bushings or roller bearings.
- Center pin equipped with pressure lube fitting.
- All sizes feature sheave grooves suited for a range of wireline diameters.
- Meets or exceeds all requirements of ASME B30.26. Importantly, these blocks meet other critical performance requirements including fatigue life and material traceability, not addressed by ASME B30.26.
- 417 alloy snatch blocks feature a significant reduction in weight compared to snatch blocks made of non-alloy materials.
- L-170 snatch blocks (with shackle or hook) feature an easy-to-open bolt design. The retaining bolt is released by rotating the fitting assembly, no tools required.
- CMCO's Engineered Solutions Group is ready to discuss your requirements and help select or develop the ideal block for your application. Visit cmco.com/engineeredsolutions for more information.
Available Models
| Part No. | Catalog No. | Working Load Limit (tons) | Sheave Diameter (in.) | Wire Rope Diameter (in.) | Bearing | Weight (lb) |
|---|---|---|---|---|---|---|
| 193882 | 417 | 12 | 10 | 3/4 - 7/8 | BB | 42 |
| 193935 | 417 | 12 | 10 | 3/4 - 7/8 | RB | 42 |
| 599588 | L-160 | 12 | 5.75 | 5/8 - 3/4 | BB | 29 |
| 599597 | L-160 | 12 | 5.75 | 5/8 - 3/4 | RB | 29 |
| 168972 | 417 | 12 | 6 | 3/4 - 7/8 | BB | 28 |
| 193757 | 417 | 12 | 6 | 3/4 - 7/8 | RB | 28 |
| 168990 | 417 | 12 | 8 | 3/4 - 7/8 | BB | 34 |
| 193819 | 417 | 12 | 8 | 3/4 - 7/8 | RB | 34 |
| 108390 | 421 | 15 | 10 | 3/4 - 7/8 | BB | 68 |
| 108391 | 421 | 15 | 10 | 3/4 - 7/8 | RB | 68 |
| 109607 | 419 | 15 | 16 | 3/4 - 7/8 | BB | 130 |
| 109625 | 419 | 15 | 16 | 3/4 - 7/8 | RB | 130 |
| 109643 | 419 | 15 | 18 | 7/8 - 1 | BB | 159 |
| 109661 | 419 | 15 | 18 | 7/8 - 1 | RB | 159 |
| 108308 | 421 | 15 | 8 | 3/4 - 7/8 | BB | 59 |
| 108309 | 421 | 15 | 8 | 3/4 - 7/8 | RB | 59 |
| 109091 | 419 | 2 | 3 | 5/16 - 3/8 | BB | 5 |
| 121095 | 431 | 20 | 10 | 1 - 1-1/8 | BB | 112 |
| 121111 | 431 | 20 | 10 | 1 - 1-1/8 | RB | 112 |
| 121175 | 431 | 20 | 12 | 1 - 1-1/8 | BB | 130 |
| 121193 | 431 | 20 | 12 | 1 - 1-1/8 | RB | 130 |
| 121255 | 431 | 20 | 14 | 1 - 1-1/8 | BB | 160 |
| 121273 | 431 | 20 | 14 | 1 - 1-1/8 | RB | 160 |
| 121022 | 431 | 20 | 8 | 1 - 1-1/8 | BB | 92 |
| 121040 | 431 | 20 | 8 | 1 - 1-1/8 | RB | 92 |
| 208965 | 435 | 25 | 10 | 1 - 1-1/4 | BB | 117 |
| 119495 | 431 | 25 | 18 | 1 - 1-1/4 | BB | 270 |
| 119496 | 431 | 25 | 18 | 1 - 1-1/4 | RB | 280 |
| 208954 | 435 | 25 | 8 | 1 - 1-1/4 | BB | 103 |
| 208976 | 435 | 30 | 12 | 1 - 1-1/4 | BB | 208 |
| 208977 | 435 | 30 | 14 | 1 - 1-1/4 | BB | 230 |
| 119589 | 431 | 30 | 20 | 1 - 1-1/4 | BB | 503 |
| 119598 | 431 | 30 | 20 | 1 - 1-1/4 | RB | 485 |
| 119605 | 431 | 30 | 24 | 1 - 1-1/4 | BB | 581 |
| 119614 | 431 | 30 | 24 | 1 - 1-1/4 | RB | 575 |
| 109064 | 419 | 4 | 4.5 | 3/8 - 1/2 | BB | 12 |
| 599828 | L-170 | 5 | 4 | 3/8 - 1/2 ‡ | BB | 11 |
| 599837 | L-170 | 5 | 4 | 3/8 - 1/2 ‡ | RB | 11 |
| 599524 | L-160 | 6 | 5 | 3/8 - 1/2 | BB | 13 |
| 599533 | L-160 | 6 | 5 | 3/8 - 1/2 | RB | 13 |
| 8027291 | 435 | 60 | 12 | 1 - 1-1/4 | BB | 315 |
| 109322 | 419 | 8 | 10 | 5/8 - 3/4 | BB | 43 |
| 109359 | 419 | 8 | 10 | 5/8 - 3/4 | RB | 43 |
| 109420 | 419 | 8 | 12 | 5/8 - 3/4 | BB | 55 |
| 109457 | 419 | 8 | 12 | 5/8 - 3/4 | RB | 55 |
| 109527 | 419 | 8 | 14 | 5/8 - 3/4 | BB | 67 |
| 109545 | 419 | 8 | 14 | 5/8 - 3/4 | RB | 67 |
| 109126 | 419 | 8 | 6 | 5/8 - 3/4 | BB | 28 |
| 109153 | 419 | 8 | 6 | 5/8 - 3/4 | RB | 28 |
| 109224 | 419 | 8 | 8 | 5/8 - 3/4 | BB | 33 |
| 109251 | 419 | 8 | 8 | 5/8 - 3/4 | RB | 33 |
Dimensions
| Part No. | Dimension A (in.) | Dimension B (in.) | Dimension C (in.) | Dimension D (in.) | Dimension E (in.) | Dimension F (in.) | Dimension G (in.) | Dimension H (in.) |
|---|---|---|---|---|---|---|---|---|
| 193882 | 23.06 | 10.12 | 4.19 | 16.75 | 1.25 | 1.25 | 3.00 | 3.47 |
| 193935 | 23.06 | 10.12 | 4.19 | 16.75 | 1.25 | 1.25 | 3.00 | 3.47 |
| 599588 | 19.03 | 6.00 | 4.19 | 14.78 | 1.25 | 1.25 | 3.00 | 3.47 |
| 599597 | 19.03 | 6.00 | 4.19 | 14.78 | 1.25 | 1.25 | 3.00 | 3.47 |
| 168972 | 18.93 | 6.00 | 4.19 | 14.68 | 1.25 | 1.25 | 3.00 | 3.47 |
| 193757 | 18.93 | 6.00 | 4.19 | 14.68 | 1.25 | 1.25 | 3.00 | 3.47 |
| 168990 | 20.99 | 8.12 | 4.19 | 15.68 | 1.25 | 1.25 | 3.00 | 3.47 |
| 193819 | 20.99 | 8.12 | 4.19 | 15.68 | 1.25 | 1.25 | 3.00 | 3.47 |
| 108390 | 24.75 | 10.12 | 5.09 | 17.94 | 1.50 | 1.75 | 3.12 | 3.12 |
| 108391 | 24.75 | 10.12 | 5.09 | 17.94 | 1.50 | 1.75 | 3.12 | 3.12 |
| 109607 | 31.75 | 16.12 | 5.09 | 22.00 | 1.50 | 1.75 | 3.12 | 3.12 |
| 109625 | 31.75 | 16.12 | 5.09 | 22.00 | 1.50 | 1.75 | 3.12 | 3.12 |
| 109643 | 33.12 | 18.12 | 5.09 | 22.25 | 1.50 | 1.75 | 3.12 | 3.12 |
| 109661 | 33.12 | 18.12 | 5.09 | 22.25 | 1.50 | 1.75 | 3.12 | 3.12 |
| 108308 | 23.00 | 8.12 | 5.09 | 17.19 | 1.50 | 1.75 | 3.12 | 3.12 |
| 108309 | 23.00 | 8.12 | 5.09 | 17.19 | 1.50 | 1.75 | 3.12 | 3.12 |
| 109091 | 9.27 | 3.00 | 2.64 | 7.27 | 0.50 | 0.50 | 1.32 | 1.56 |
| 121095 | 28.64 | 10.12 | 6.00 | 20.72 | 2.00 | 2.75 | 3.72 | 4.00 |
| 121111 | 28.64 | 10.12 | 6.00 | 20.72 | 2.00 | 2.75 | 3.72 | 4.00 |
| 121175 | 30.65 | 12.25 | 6.00 | 21.78 | 2.00 | 2.75 | 3.72 | 4.00 |
| 121193 | 30.65 | 12.25 | 6.00 | 21.78 | 2.00 | 2.75 | 3.72 | 4.00 |
| 121255 | 33.00 | 14.00 | 6.00 | 23.25 | 2.00 | 2.75 | 3.72 | 4.00 |
| 121273 | 33.00 | 14.00 | 6.00 | 23.25 | 2.00 | 2.75 | 3.72 | 4.00 |
| 121022 | 26.57 | 8.12 | 6.00 | 19.76 | 2.00 | 2.75 | 3.72 | 4.00 |
| 121040 | 26.57 | 8.12 | 6.00 | 19.76 | 2.00 | 2.75 | 3.72 | 4.00 |
| 208965 | 29.33 | 10.24 | 6.13 | 21.46 | 2.00 | 2.75 | 3.72 | 4.00 |
| 119495 | 41.36 | 18.25 | 7.13 | 29.12 | 2.00 | 3.12 | 3.50 | 4.81 |
| 119496 | 41.36 | 18.25 | 7.13 | 29.12 | 2.00 | 3.12 | 3.50 | 4.81 |
| 208954 | 27.08 | 8.25 | 6.13 | 20.21 | 2.00 | 2.75 | 3.72 | 4.00 |
| 208976 | 36.61 | 12.25 | 7.00 | 27.37 | 2.00 | 3.12 | 3.50 | 4.81 |
| 208977 | 38.86 | 14.25 | 7.00 | 28.62 | 2.00 | 3.12 | 3.50 | 4.81 |
| 119589 | 52.40 | 20.25 | 8.31 | 38.34 | 2.50 | 3.94 | 5.62 | 7.06 |
| 119598 | 52.40 | 20.25 | 8.31 | 38.34 | 2.50 | 3.94 | 5.62 | 7.06 |
| 119605 | 56.00 | 24.25 | 8.31 | 40.00 | 2.50 | 3.94 | 5.62 | 7.06 |
| 119614 | 56.00 | 24.25 | 8.31 | 40.00 | 2.50 | 3.94 | 5.62 | 7.06 |
| 109064 | 13.38 | 4.24 | 3.13 | 10.57 | 0.62 | 0.69 | 1.70 | 2.00 |
| 599828 | 13.88 | 4.50 | 2.94 | 10.94 | 0.62 | 0.69 | 1.70 | 2.00 |
| 599837 | 13.88 | 4.50 | 2.94 | 10.94 | 0.62 | 0.69 | 1.70 | 2.00 |
| 599524 | 13.82 | 5.12 | 3.69 | 10.57 | 0.62 | 0.69 | 1.70 | 2.00 |
| 599533 | 13.82 | 5.12 | 3.69 | 10.57 | 0.62 | 0.69 | 1.70 | 2.00 |
| 8027291 | 41.65 | 12.12 | 8.66 | 33.19 | 2.06 | 2.40 | 5.75 | 6.12 |
| 109322 | 23.06 | 10.12 | 4.19 | 16.75 | 1.25 | 1.25 | 3.00 | 3.47 |
| 109359 | 23.06 | 10.12 | 4.19 | 16.75 | 1.25 | 1.25 | 3.00 | 3.47 |
| 109420 | 25.87 | 12.12 | 4.19 | 18.56 | 1.25 | 1.25 | 3.00 | 3.47 |
| 109457 | 25.87 | 12.12 | 4.19 | 18.56 | 1.25 | 1.25 | 3.00 | 3.47 |
| 109527 | 27.37 | 14.12 | 4.19 | 19.06 | 1.25 | 1.25 | 3.00 | 3.47 |
| 109545 | 27.37 | 14.12 | 4.19 | 19.06 | 1.25 | 1.25 | 3.00 | 3.47 |
| 109126 | 18.93 | 6.00 | 4.19 | 14.68 | 1.25 | 1.25 | 3.00 | 3.47 |
| 109153 | 18.93 | 6.00 | 4.19 | 14.68 | 1.25 | 1.25 | 3.00 | 3.47 |
| 109224 | 20.99 | 8.12 | 4.19 | 15.68 | 1.25 | 1.25 | 3.00 | 3.47 |
| 109251 | 20.99 | 8.12 | 4.19 | 15.68 | 1.25 | 1.25 | 3.00 | 3.47 |




