Crosby | SKU:
Crosby-1036479
Crosby McKissick UB-500NS Non-Swivel Overhaul Balls – SHUR-LOC Hook
$3,825.00
Unit price
/
Unavailable
Crosby McKissick UB-500NS Non-Swivel Overhaul Balls – SHUR-LOC Hook - 10 / 198 is backordered and will ship as soon as it is back in stock.
Couldn't load pickup availability
This product is available but requires more information!
Call (405) 672-0531 or fill out the form for custom pricing:
Crosby McKissick UB-500NS Non-Swivel Overhaul Balls – SHUR-LOC Hook are available in the configurations listed below.
- Sizes 4 Tons through 15 Tons available with Crosby’s S1316A “Positive Locking” SHUR-LOC® hook which may be used for lifting personnel. Meets the intent of OSHA Rule 1926.1431(g)(1)(i)(A) and 1926.1501(g)(4)(iv)(B).
- Design Factor 4:1.
- Each ball can be equipped with the new McKissick® US-422T Wedge Socket which can be easily adjusted to fit various sizes of Wireline by changing the wedge (Ensure that correct wedge is used for selected Wireline size).
- All hooks used on UB500 Overhaul Balls (S320, S320N & S1316A) are forged from alloy steel. The S320 and S320N hooks come complete with latches.
- The S320 hook (PL latch) and the S320N hook (S4320 latch), with the proper latch attached, may be used for personnel lifting when secured with proper device (Bolt, nut and pin for the PL latch; Cotter pin for the S4320 latch). Meets the intent of OSHA Rule 1926.1431(g)(1)(i)(A) and 1926.1501(g)(4)(iv)(B).
Available Models
| Part No. | Model No. | Working Load Limit (tons) | Weight (lb) |
|---|---|---|---|
| 1036479 | MB10NS150S | 10 | 198 |
| 1036488 | MB10NS200S | 10 | 242 |
| 1036497 | MB10NS285S | 10 | 347 |
| 1036506 | MB10NS350S | 10 | 385 |
| 1036511 | MB10NS650S | 10 | 700 |
| 1036425 | MB4NS150S | 4 | 158 |
| 1036434 | MB4NS200S | 4 | 200 |
| 1036407 | MB4NS35S | 4 | 54 |
| 1036416 | MB4NS85S | 4 | 98 |
| 1036443 | MB7NS85S | 7 | 104 |
| 1036452 | MB7NS150S | 7 | 165 |
| 1036461 | MB7NS200S | 7 | 205 |
| 1036470 | MB7NS285S | 7 | 316 |
Dimensions
| Part No. | Dimension A (in.) | Dimension B (in.) | Dimension C (in.) | Dimension D (in.) | Dimension E (in.) | Dimension F (in.) | Dimension H (in.) | Dimension I (in.) | Dimension J (in.) |
|---|---|---|---|---|---|---|---|---|---|
| 1036479 | 31.24 | 27.19 | 11.25 | 2.49 | 2.06 | 1.5 | 2.00 | 1.25 | 1.78 |
| 1036488 | 31.61 | 27.56 | 12.5 | 2.49 | 2.06 | 1.5 | 2.00 | 1.25 | 1.78 |
| 1036497 | 32.55 | 28.5 | 13.88 | 2.49 | 2.06 | 1.5 | 2.00 | 1.25 | 1.78 |
| 1036506 | 33.11 | 29.06 | 15.00 | 2.49 | 2.06 | 1.5 | 2.00 | 1.25 | 1.78 |
| 1036511 | 34.59 | 30.54 | 17.94 | 2.49 | 2.06 | 1.5 | 2.00 | 1.25 | 1.78 |
| 1036425 | 22.55 | 20.05 | 11.25 | 1.83 | 1.15 | 0.94 | 1.38 | 0.75 | 1.31 |
| 1036434 | 22.92 | 20.42 | 12.5 | 1.83 | 1.15 | 0.94 | 1.38 | 0.75 | 1.31 |
| 1036407 | 20.66 | 18.18 | 7.5 | 1.83 | 1.15 | 0.94 | 1.38 | 0.75 | 1.31 |
| 1036416 | 21.55 | 19.05 | 9.25 | 1.83 | 1.15 | 0.94 | 1.38 | 0.75 | 1.31 |
| 1036443 | 23.9 | 21.3 | 9.25 | 2.11 | 1.66 | 1.16 | 1.38 | 0.75 | 1.31 |
| 1036452 | 25.28 | 22.3 | 11.25 | 2.11 | 1.66 | 1.16 | 1.38 | 0.75 | 1.31 |
| 1036461 | 25.61 | 22.65 | 12.5 | 2.11 | 1.66 | 1.16 | 1.38 | 0.75 | 1.31 |
| 1036470 | 26.58 | 23.61 | 13.88 | 2.11 | 1.66 | 1.16 | 1.38 | 0.75 | 1.31 |

