Eye & Clevis Angular Contact Bearing Swivel – Model 65
Eye & Clevis Angular Contact Bearing Swivel – Model 65 - 2,300 / 5/16" is backordered and will ship as soon as it is back in stock.
Couldn't load pickup availability
This product is available but requires more information!
Call (405) 672-0531 or fill out the form for custom pricing:
Electroline's Model 65 industrial swivel features an eye-end fitting and a clevis (fork/jaw) fitting.
Utilizing permanently lubricated angular contact bearings, the swivel provides higher-speed, low-torque rotation for longer rope lengths used in multiple applications.
The tapered ends are designed to prevent snags on other equipment or cables.
Ultimate strength exceeds the rated Working Load Limit (WLL).
Built with high-strength alloy steel and zinc-plated for corrosion resistance.
Note: Model 65 is a reversed design of the Model 68 Clevis/Eye Swivel.
Available Products
| Part No. | ble Produ WLL 3:1 (Pounds) | ucts WLL 5:1 (Pounds ) | A | C - Pin Dia. | Dimensions (In.) | J - Hole Dia. | K | Overall Length | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D | E | F | H | I | ||||||||
| 6512 | 2,300 | 1,380 | 7/8" | 5/16" | 5/16" | 1/4" | 15/32" | 3/8" | 3/8" | 1/4" | 3/8" | 3-1/8" |
| 6525 | 5,000 | 3,000 | 1-1/4" | 3/8" | 19/32" | 5/16" | 11/16" | 1/2" | 7/16" | 3/8" | 7/16" | 4-9/16" |
| 6537 | 8,000 | 4,800 | 1-1/2" | 7/16" | 19/32" | 1/2" | 13/16" | 23/32" | 9/16" | 5/8" | 5/8" | 5-1/8" |
| 6550 | 11,500 | 6,900 | 1-7/8" | 5/8" | 3/4" | 3/4" | 15/16" | 15/16" | 13/16" | 7/8" | 15/16" | 7-1/8" |
| 6562 | 18,500 | 11,100 | 2-7/16" | 7/8" | 1" | 1" | 1-9/16" | 1-5/16" | 1-1/8" | 1-1/4" | 1-3/16" | 10-1/2" |
| 6575 | 31,500 | 18,900 | 2-7/8" | 1" | 1-9/32" | 1-1/4" | 2-1/8" | 1-5/8" | 1-1/4" | 1-3/8" | 1-1/2" | 12-7/16" |
| 6581 | 31,500 | 18,900 | 2-7/8" | 1-1/8" | 1-9/16" | 1-1/4" | 2-1/8" | 1-5/8" | 1-1/4" | 1-3/8" | 1-1/2" | 12-7/16" |
| 6587 | 33,333 | 20,000 | 3-5/8" | 1-1/2" | 1-3/4" | 1-23/32" | 3-1/2" | 2-27/32" | 1-3/4" | 1-5/8" | 1-13/16" | 17" |
| 6599 | 50,000 | 30,000 | 3-5/8" | 1-1/2" | 1-3/4" | 2" | 3-1/2" | 2-25/32" | 1-3/4" | 2" | 2-1/8" | 17-3/4" |
| 65125 | 83,333 | 50,000 | 4-1/2" | 1-7/8" | 2" | 2-1/8" | 3-11/16" | 2-7/8" | 2-3/8" | 2-1/4" | 2-3/8" | 20-5/16" |
| 65150 | 116,667 | 70,000 | 5-3/8" | 2" | 2" | 2-1/4" | 3-11/16" | 3-1/8" | 2-3/8" | 2-1/4" | 2-3/8" | 21-9/16" |
