Eye Socket Fitting ID Series
Eye Socket Fitting ID Series - 1/16 / Self-Colored Steel is backordered and will ship as soon as it is back in stock.
Couldn't load pickup availability
This product is available but requires more information!
Call (405) 672-0531 or fill out the form for custom pricing:
EYE / MACHINED SERIES Eye Socket Fitting Electroline's eye end rope fitting features a swageless rope termination, allowing it to be quickly installed in the field without special tools or processes.
Available for ropes from 1/16 to 1-1/2 inches in diameter.
Fitting strength exceeds the rated breaking strength of most ropes.
Machined from solid steel; galvanized and zinc-plated options are available for increased corrosion resistance.
Available Products
| Rope Size (In.) | Part No. | Dimensions (In.) | Breaking Strength (lbs.) | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Self-Colored Steel | Stainless Steel | Zinc Plated Steel | A | B | C | D | E | F | ||
| 1/16 | ID-206-N | IS-206 | ID-206-V | 9/32" | 11/32" | 2-1/16" | 1/2" | 11/64" | 13/64" | 480 |
| 3/32 | ID-209-N | IS-209 | ID-209-V | 11/32" | 31/64" | 2-15/32" | 5/8" | 15/64" | 17/64" | 920 |
| 1/8 | ID-212-N | IS-212 | ID-212-V | 11/32" | 31/64" | 2-15/32" | 5/8" | 15/64" | 17/64" | 1,700 |
| 5/32 | ID-215-N | IS-215 | ID-215-V | 13/32" | 11/16" | 3" | 3/4" | 19/64" | 21/64" | 2,400 |
| 3/16 | ID-218-N | IS-218 | ID-218-V | 13/32" | 11/16" | 3-5/64" | 3/4" | 19/64" | 21/64" | 3,340 |
| 7/32 | ID-221-N | IS-221 | ID-221-V | 1/2" | 13/16" | 3-3/4" | 15/16" | 23/64" | 25/64" | 4,800 |
| 1/4 | ID-225-N | IS-225 | ID-225-V | 1/2" | 13/16" | 3-3/4" | 15/16" | 23/64" | 25/64" | 5,880 |
| 9/32 | ID-228-N | IS-228 | ID-228-V | 19/32" | 27/32" | 4-9/32" | 1-1/16" | 23/64" | 29/64" | 7,600 |
| 5/16 | ID-231-N | IS-231 | ID-231-V | 19/32" | 27/32" | 4-9/32" | 1-1/16" | 23/64" | 29/64" | 9,160 |
| 3/8 | ID-237-N | IS-237 | ID-237-V | 21/32" | 31/32" | 4-7/8" | 1-3/16" | 27/64" | 33/64" | 13,120 |
| 7/16 | ID-243-N | IS-243 | ID-243-V | 3/4" | 1-1/16" | 5-21/32" | 1-3/8" | 27/64" | 41/64" | 17,780 |
| 1/2 | ID-250-N | IS-250 | ID-250-V | 27/32" | 1-1/8" | 6-3/8" | 1-9/16" | 31/64" | 45/64" | 23,000 |
| 9/16 | ID-256-N | IS-256 | ID-256-V | 1-1/16" | 1-3/8" | 7-19/32" | 2" | 21/32" | 61/64" | 29,000 |
| 5/8 | ID-262-N | IS-262 | ID-262-V | 1-3/32" | 1-5/16" | 7-5/8" | 2" | 21/32" | 61/64" | 35,800 |
| 3/4 | ID-275-N | IS-275 | ID-275-V | 1-11/32" | 1-19/32" | 8-15/16" | 2-5/16" | 23/32" | 1-9/64" | 51,200 |
| 7/8 | ID-287-N | IS-287 | ID-287-V | 1-1/2" | 1-13/16" | 11-1/8" | 2-5/8" | 25/32" | 1-17/64" | 69,200 |
| 1 | ID-299-N | IS-299 | ID-299-V | 1-13/16" | 2-1/8" | 12-3/16" | 3-1/2" | 29/32" | 1-33/64" | 89,800 |
| 1-1/8 | ID-2112-N | IS-2112 | ID-2112-V | 2-1/4" | 2-5/8" | 14-5/8" | 3-3/4" | 1-3/32" | 1-21/32" | 130,000 |
| 1-1/4 | ID-2125-N | IS-2125 | ID-2125-V | 2-1/2" | 3" | 16-7/8" | 4" | 1-7/32" | 1-13/16" | 159,800 |
| 1-3/8 | ID-2137-N | IS-2137 | ID-2137-V | 3" | 3-1/4" | 21-3/8" | 4-1/4" | 1-15/32" | 2-1/32" | 167,000 |
| 1-1/2 | ID-2150-N | IS-2150 | ID-2150-V | 3" | 3-1/4" | 21-3/8" | 4-1/2" | 1-15/32" | 2-1/32" | 197,800 |
