McKissick | SKU:
McKissick-50704
McKissick Plain Bore Sheaves – Roll-Forged
$0.00
Unit price
/
Unavailable
McKissick Plain Bore Sheaves – Roll-Forged - 13 in. / 1/2 in. / 14 lb is backordered and will ship as soon as it is back in stock.
Couldn't load pickup availability
This product is available but requires more information!
Call (405) 672-0531 or fill out the form for custom pricing:
Material: Roll-Forged
- Roll-Forged™ sheaves are available in sizes up to 78” in diameter.
- McKissick® Plain Bore Sheaves can be equipped with bushings or bearings at an optional charge.
- 14” diameter sheaves and larger are Roll-Forged with flame hardened grooves to minimum Rockwell 35C, unless otherwise noted.
Available Models
| Part No. | Outside Diameter (in.) | Wire Rope Diameter (in.) | Bore Size (in.) | Hub Width (in.) | Rim Width (in.) | Nominal Tread Diameter (in.) | Nominal Hub Outside Diameter (in.) | Weight (lb) |
|---|---|---|---|---|---|---|---|---|
| 50704 | 13 | 1/2 | 2.5 | 1.5 | 1.12 | 11.62 | 3.5 | 14 |
| 33653 | 13 | 3/8 | 2.5 | 1.5 | 1.12 | 11.62 | 3.5 | 14 |
| 52285 | 12 | 3/4 | 3 | 1.75 | 1.62 | 9.75 | 4.5 | 16 |
| 2026537 | 12 | 3/4 | 3 | 2.313 | 2.18 | 9.75 | 4.5 | 24 |
| 62283 | 12 | 7/8 | 3 | 2.188 | 2.18 | 10.25 | 4.5 | 24 |
| 2030845 | 12 | 1 | 2.5 | 2.313 | 2.31 | 9.38 | 4 | 24 |
| 4013187 | 14 | 5/8 | 2.375 | 1.75 | 1.62 | 12.12 | 4.5 | 30 |
| 4013105 | 14 | 3/4 | 2.5 | 1.75 | 1.62 | 11.75 | 4.5 | 31 |
| 4013098 | 14 | 5/8 | 2.5 | 1.75 | 1.62 | 12.12 | 4.5 | 31 |
| 4016503 | 14 | 3/4 | 3.25 | 2.313 | 2.18 | 11.75 | 5.5 | 34 |
| 4010126 | 16 | 1 | 4.25 | 2.75 | 2.5 | 13.38 | 5.75 | 42 |
| 4010046 | 16 | 3/4 | 4.25 | 2.75 | 2.5 | 13.38 | 5.75 | 45 |
| 4014024 | 20 | 5/16 | 4.25 | 2.75 | 1.38 | 18.88 | 5.75 | 45 |
| 4010493 | 18 | 7/8 | 3.5 | 2.313 | 2.38 | 14.94 | 5.5 | 64 |
| 4010616 | 20 | 3/4 | 3.5 | 2.313 | 2.18 | 18 | 5.5 | 66 |
| 4013613 | 20 | 1 | 3.75 | 2.313 | 2.18 | 16.5 | 5.5 | 76 |
| 4010885 | 20 | 3/4 | 4.25 | 2.75 | 2.12 | 18 | 6.5 | 80 |
| 4010901 | 20 | 1 | 4.25 | 2.75 | 2.12 | 16.5 | 6.5 | 80 |
| 4011385 | 24 | 1 | 3 | 2.5 | 2.38 | 21.12 | 4.5 | 125 |
| 4012785 | 24 | 1 | 6.1 | 2.875 | 2.62 | 21.12 | 8 | 130 |
| 4011223 | 24 | 1-1/8 | 4.5 | 3 | 2.75 | 20.06 | 6.5 | 130 |
| 4012749 | 24 | 9/16 | 6.5 | 3.375 | 3.12 | 22 | 8 | 148 |
| 4011410 | 24 | 1-1/2 | 6.5 | 3.375 | 3.12 | 20 | 8.25 | 186 |
| 4012730 | 36 | 1-1/2 | 7.875 | 3.5 | 3.25 | 32 | 9.5 | 302 |
| 4012160 | 36 | 1-1/8 | 6.5 | 3.375 | 3.12 | 32.25 | 8.25 | 341 |
| 4015853 | 42 | 1-1/4 | 8.875 | 3.625 | 3.25 | 38.38 | 11 | 460 |
| 2023249 | 14 | 5/8 | 1.875 | 1.75 | 1.62 | 12.12 | 3.25 | 20 |
| 2023564 | 14 | 1-1/8 | 2.75 | 2.5 | 2.38 | 11.38 | 4.5 | 28 |
| 4010625 | 20 | 7/8 | 3.5 | 2.313 | 2.18 | 16.94 | 5.5 | 74 |
| 4014408 | 24 | 5/8 | 4.722 | 2.75 | 1.5 | 21.75 | 6.5 | 120 |
| 2029333 | 24 | 1-1/8 | 6.5 | 3.375 | 3.12 | 20.06 | 8 | 132 |
| 2026302 | 30 | 7/8 | 6.5 | 3.375 | 3.12 | 27 | 8 | 187 |
| 2029382 | 30 | 1-1/4 | 7.875 | 3.5 | 3.12 | 26.38 | 9.5 | 225 |
| 4015844 | 42 | 1-1/8 | 8.875 | 3.625 | 3.25 | 38.5 | 11 | 460 |
| 4015719 | 42 | 1-1/4 | 10.875 | 3.625 | 3.38 | 38.38 | 12.5 | 443 |

