McKissick | SKU:
McKissick-2025891
McKissick Roller Bearing Sheaves – Forged Steel
$0.00
Unit price
/
Unavailable
McKissick Roller Bearing Sheaves – Forged Steel - 4 in. / 5/8 in. / 1 in. is backordered and will ship as soon as it is back in stock.
Couldn't load pickup availability
This product is available but requires more information!
Call (405) 672-0531 or fill out the form for custom pricing:
Material: Forged Steel
- Roll-Forged sheaves are available in sizes up to 78” in diameter.
- McKissick® Roller Bearing Sheaves are designed to operate on shafts carborized to 60 Rockwell C and grind to -.003/-.004 of the indicated shaft size. Some sizes are available with an optional inner race. Check with Crosby Sales for prices and correct shaft size.
- Application should provide for 1/32” running clearance over the hub width.
- For sizes not listed, McKissick® Finished Bore Sheaves can be equipped with Roller Bearings at an optional charge.
Available Models
| Part No. | Outside Diameter (in.) | Wire Rope Diameter (in.) | Bore Size (in.) | Hub Width (in.) | Rim Width (in.) | Nominal Tread Diameter (in.) | Nominal Hub Outside Diameter (in.) | Weight (lb) |
|---|---|---|---|---|---|---|---|---|
| 2025891 | 4 | 5/8 | 1 | 1.5 | 1.38 | 3 | 2 | 3.5 |
| 2028063 | 4 | 1/2 | 1 | 1.5 | 1.38 | 3 | 2 | 3.5 |
| 472786 | 4.88 | 5/8 | 1.25 | 1.25 | 1.12 | 4.06 | 2.25 | 3.6 |
| 472768 | 4.88 | 3/8 | 1.25 | 1.25 | 1.12 | 4.06 | 2.25 | 3.6 |
| 472777 | 4.88 | 1/2 | 1.25 | 1.25 | 1.12 | 4.06 | 2.25 | 3.6 |
| 2026423 | 5.25 | 3/4 | 1 | 1.5 | 1.38 | 3.88 | 2.06 | 4 |
| 2026427 | 5.25 | 5/8 | 1 | 1.5 | 1.38 | 3.88 | 2.06 | 4 |
| 2023141 | 5.88 | 5/8 | 1.5 | 1.75 | 1.62 | 4.38 | 2.5 | 6 |
| 2023143 | 5.88 | 3/4 | 1.5 | 1.75 | 1.62 | 4.38 | 2.5 | 6 |
| 472875 | 6 | 1/2 | 2 | 1.75 | 1.25 | 4.75 | 3.12 | 7 |
| 2025892 | 7.5 | 3/4 | 1 | 1.5 | 1.38 | 6.31 | 2.06 | 7.5 |
| 2023155 | 8 | 1/2 | 1.5 | 1.75 | 1.62 | 6.31 | 2.56 | 10 |
| 2023159 | 8 | 5/8 | 1.5 | 1.75 | 1.62 | 6.31 | 2.56 | 10 |
| 2023163 | 8 | 3/4 | 1.5 | 1.75 | 1.62 | 6.31 | 2.56 | 10 |
| 2023404 | 8 | 3/4 | 2 | 2.313 | 2.12 | 6.12 | 3.25 | 12.5 |
| 2023181 | 9.88 | 3/4 | 1.5 | 1.75 | 1.62 | 8.31 | 2.56 | 14.5 |
| 2026433 | 9.88 | 1/2 | 1.5 | 1.75 | 1.62 | 8.31 | 2.56 | 14.5 |
| 2023179 | 9.88 | 5/8 | 1.5 | 1.75 | 1.62 | 8.31 | 2.56 | 14.5 |
| 2023436 | 9.88 | 3/4 | 2 | 2.313 | 2.18 | 8.12 | 3.5 | 15 |
| 2023248 | 12 | 5/8 | 1.5 | 1.75 | 1.62 | 10.2 | 3.25 | 18 |
| 2023236 | 12 | 3/4 | 1.5 | 1.75 | 1.62 | 9.75 | 3.25 | 18 |
