Miller | SKU:
Miller-A-112
Miller Angular Contact Ball Bearing Swivel (Jaw to Eye)
$420.00
Unit price
/
Unavailable
Miller Angular Contact Ball Bearing Swivel (Jaw to Eye) - WLL 0.45 tons is backordered and will ship as soon as it is back in stock.
Couldn't load pickup availability
Dimensions:
| SKU | WLL | Length (in.) | Width (in.) | Height (in.) | Weight (LBS) |
|---|---|---|---|---|---|
| A-112 | 0.45 tons | 3.25 | 0.88 | 0.88 | 0.31 |
| BB-112 | 0.75 tons | 4.44 | 1.31 | 1.31 | 0.94 |
| B-112 | 1.5 tons | 5.38 | 1.63 | 1.63 | 1.94 |
| C-112 | 3 tons | 8.13 | 2 | 2 | 4.25 |
| D-112 | 5 tons | 10.19 | 2.5 | 2.5 | 8.94 |
| EE-112 | 8.5 tons | 12.34 | 2.88 | 2.88 | 15.25 |
| G-112 | 10 tons | 17.5 | 4 | 4 | 39 |
| GG-112 | 15 tons | 17.5 | 4 | 4 | 40 |
| H-112 | 25 tons | 20.69 | 5 | 5 | 75 |
| HH-112 | 35 tons | 20.69 | 5 | 5 | 75 |
| I-112 | 45 tons | 626.06 | 6 | 6 | 139 |
| J-112 | 50 tons | 427.94 | 7 | 7 | 205 |
| JJ-112 | 60 tons | 427.94 | 7 | 7 | 205 |
| K-112 | 75 tons | 32 | 8 | 8 | 305 |
| KK-112 | 100 tons | 843.88 | 10 | 10 | 647 |
Specifications:
| SKU | Working Load limit (tons) | Wire Rope Size | Overall Length | Clevis Pin Dia. | Clevis Inside Width | Eye Hole Dia. | Eye Tang Thickness | Eye to Clevis Pin Center Distance |
|---|---|---|---|---|---|---|---|---|
| A-112 | 0.45 | 1/8" | 3.25" | 0.25" | 0.25" | .26" | 0.25" | 2.5" |
| BB-112 | 0.75 | 1/4" | 4.44" | 0.38" | 0.31" | 0.38" | 0.31" | 3.56" |
| B-112 | 1.5 | 3/8" | 5.38" | 0.5" | 0.5" | 0.66" | 0.5" | 4.13" |
| C-112 | 3 | 1/2" | 8.13" | 0.75" | 0.75" | 0.91" | 0.75" | 6.19" |
| D-112 | 5 | 5/8" | 10.19" | 0.88" | 1" | 1.28" | 1" | 7.88" |
| EE-112 | 8.5 | 3/4" | 12.34" | 1.19" | 1.56" | 1.41" | 1.25" | 9.5" |
| G-112 | 10 | 7/8" | 17.5" | 1.5" | 1.75" | 1.66" | 1.72" | 13.9" |
| GG-112 | 15 | 1" | 17.5" | 1.5" | 1.75" | 2.03" | 1.94" | 13.6" |
| H-112 | 25 | 1 1/4" | 20.69" | 2" | 2" | 2.31" | 2.25" | 15.9" |
| HH-112 | 35 | 1 1/2" | 20.69" | 2" | 2" | 2.31" | 2.25" | 15.9" |
| I-112 | 45 | - | 626.06" | 2.25" | 2.5" | 2.53" | 2.5" | 20.0" |
| J-112 | 50 | - | 427.94" | 2.5" | 3" | 2.88" | 2.94" | 20.9" |
| JJ-112 | 60 | - | 427.94" | 2.5" | 3" | 2.88" | 2.94" | 20.9" |
| K-112 | 75 | - | 32" | 3" | 3.5" | 3.38" | 3.5" | 24" |
| KK-112 | 100 | - | 843.88" | 4" | 4.06" | 4.03" | 4.5" | 32.8" |
Features
- Jaw to Eye
- Angular contact ball bearing wire rope swivel
- 5:1 design factor
- A, B, BB, C - Factory-lubricated, no grease fitting
- D, EE, G, GG, H, HH - Lubrication fitting
- Alloy steel, zinc-plated for corrosion resistance
- Call us to reveal the prices of the J-112, JJ-112, K-112, KK-112
- Made in USA

