Open Body Clevis and Socket Turnbuckle
Open Body Clevis and Socket Turnbuckle - 1/4 / 6 is backordered and will ship as soon as it is back in stock.
Couldn't load pickup availability
This product is available but requires more information!
Call (405) 672-0531 or fill out the form for custom pricing:
Electroline's open-body clevis (fork/jaw) and socket turnbuckle features a swageless rope termination, allowing it to be quickly installed and tensioned in the field without special tools or processes.
Available for ropes from 1/4 to 1-1/2 inches in diameter.
Breaking strength exceeds that of most ropes.
Fitting strength exceeds the rated breaking strength of most ropes.
Made from forged steel, a galvanized option is available for increased corrosion resistance.
Three different takeup length options are available for each rope size.
Available Products
| Rope Size (In.) | Part No. | Dimensions (In.) | imensions C - Min. | Dimensions (In.) | Takeup | Breaking Strength (lbs.) | |||
|---|---|---|---|---|---|---|---|---|---|
| A | B | D | E | F | |||||
| 1/4 | XD-4025-AX | 9/16" | 1-1/4" | 14-3/8" | 1" | 5/8" | 7/16" | 6 | 5,880 |
| 1/4 | XD-4025-BX | 9/16" | 1-1/4" | 17-3/8" | 1" | 5/8" | 7/16" | 9 | 5,880 |
| 1/4 | XD-4025-CX | 9/16" | 1-1/4" | 20-3/8" | 1" | 5/8" | 7/16" | 12 | 5,880 |
| 5/16 | XD-4031-AX | 9/16" | 1-1/4" | 14-11/16" | 1" | 5/8" | 7/16" | 6 | 9,160 |
| 5/16 | XD-4031-BX | 9/16" | 1-1/4" | 17-11/16" | 1" | 5/8" | 7/16" | 9 | 9,160 |
| 5/16 | XD-4031-CX | 9/16" | 1-1/4" | 20-11/16" | 1" | 5/8" | 7/16" | 12 | 9,160 |
| 3/8 | XD-4037-AX | 25/32" | 1-9/16" | 16" | 1-1/8" | 3/4" | 1/2" | 6 | 13,120 |
| 3/8 | XD-4037-BX | 25/32" | 1-9/16" | 19" | 1-1/8" | 3/4" | 1/2" | 9 | 13,120 |
| 3/8 | XD-4037-CX | 25/32" | 1-9/16" | 22" | 1-1/8" | 3/4" | 1/2" | 12 | 13,120 |
| 7/16 | XD-4043-AX | 31/32" | 1-13/16" | 17-5/16" | 1-1/2" | 15/16" | 5/8" | 6 | 17,780 |
| 7/16 | XD-4043-BX | 31/32" | 1-13/16" | 20-5/16" | 1-1/2" | 15/16" | 5/8" | 9 | 17,780 |
| 7/16 | XD-4043-CX | 31/32" | 1-13/16" | 23-5/16" | 1-1/2" | 15/16" | 5/8" | 12 | 17,780 |
| 1/2 | XD-4050-AX | 31/32" | 1-13/16" | 18" | 1-1/2" | 15/16" | 5/8" | 6 | 23,000 |
| 1/2 | XD-4050-BX | 31/32" | 1-13/16" | 21" | 1-1/2" | 15/16" | 5/8" | 9 | 23,000 |
| 1/2 | XD-4050-CX | 31/32" | 1-13/16" | 24" | 1-1/2" | 15/16" | 5/8" | 12 | 23,000 |
| 9/16 | XD-4056-CX | 1-3/32" | 2-1/8" | 25-1/2" | 1-3/4" | 1-1/8" | 3/4" | 12 | 29,000 |
| 9/16 | XD-4056-DX | 1-3/32" | 2-1/8" | 31-1/2" | 1-3/4" | 1-1/8" | 3/4" | 18 | 29,000 |
| 5/8 | XD-4062-CX | 1-3/32" | 2-1/8" | 25-1/2" | 1-3/4" | 1-1/8" | 3/4" | 12 | 35,800 |
| 5/8 | XD-4062-DX | 1-3/32" | 2-1/8" | 31-1/2" | 1-3/4" | 1-1/8" | 3/4" | 18 | 35,800 |
| 3/4 | XD-4075-CX | 1-17/32" | 3-3/8" | 33-7/16" | 2-5/8" | 1-3/4" | 1-1/8" | 12 | 51,200 |
| 3/4 | XD-4075-DX | 1-17/32" | 3-3/8" | 39-7/16" | 2-5/8" | 1-3/4" | 1-1/8" | 18 | 51,200 |
| 3/4 | XD-4075-EX | 1-17/32" | 3-3/8" | 45-7/16" | 2-5/8" | 1-3/4" | 1-1/8" | 24 | 51,200 |
| 7/8 | XD-4087-CX | 1-17/32" | 3-3/8" | 33-7/16" | 2-5/8" | 1-3/4" | 1-1/8" | 12 | 69,200 |
| 7/8 | XD-4087-DX | 1-17/32" | 3-3/8" | 39-7/16" | 2-5/8" | 1-3/4" | 1-1/8" | 18 | 69,200 |
| 7/8 | XD-4087-EX | 1-17/32" | 3-3/8" | 45-7/16" | 2-5/8" | 1-3/4" | 1-1/8" | 24 | 69,200 |
| 1 | XD-4099-CX | 1-25/32" | 3-1/2" | 36-1/2" | 3" | 2-1/16" | 1-3/8" | 12 | 89,800 |
| 1 | XD-4099-DX | 1-25/32" | 3-1/2" | 42-1/2" | 3" | 2-1/16" | 1-3/8" | 18 | 89,800 |
| 1 | XD-4099-EX | 1-25/32" | 3-1/2" | 48-1/2" | 3" | 2-1/16" | 1-3/8" | 24 | 89,800 |
| 1-1/8 | XD-40112-DX | 2-1/16" | 4-3/16" | 48-1/16" | 3" | 2-3/8" | 1-5/8" | 18 | 113,000 |
| 1-1/8 | XD-40112-EX | 2-1/16" | 4-3/16" | 54-1/16" | 3" | 2-3/8" | 1-5/8" | 24 | 113,000 |
| 1-1/4 | XD-40125-DX | 2-1/16" | 4-3/16" | 48-1/16" | 3-1/2" | 2-3/8" | 1-5/8" | 18 | 138,800 |
| 1-1/4 | XD-40125-EX | 2-1/16" | 4-3/16" | 54-1/16" | 3-1/2" | 2-3/8" | 1-5/8" | 24 | 138,800 |
| 1-3/8 | XD-40137-EX | 2-17/32" | 4-5/16" | 60-5/16" | 4" | 2-1/2" | 2" | 24 | 167,000 |
| 1-1/2 | XD-40150-EX | 2-17/32" | 4-5/16" | 60-5/16" | 4" | 2-1/2" | 2" | 24 | 197,800 |
