Peerless | SKU:
Peerless-PL-1-36
Peerless Fixed Fork Pallet Lifter
$4,587.00
Unit price
/
Unavailable
Peerless Fixed Fork Pallet Lifter - 1 / 36 is backordered and will ship as soon as it is back in stock.
Couldn't load pickup availability
Capacity (US Tons) | Fork Length | Fork Width | Fork Height | Outside Fork Width | Bail Center | Throat Opening Height | Headroom | Bail Height | Bail Opening Width | Bail Opening Height | Bail Thickness | Weight (Lbs.) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 36 | 2 | 2 | 25 | 18 | 48 | 57.5 | 0.88 | 3 | 5 | 0.75 | 425 |
1 | 42 | 2 | 2 | 25 | 21 | 48 | 57.5 | 0.88 | 3 | 5 | 0.75 | 450 |
1 | 48 | 2 | 2 | 25 | 24 | 48 | 58.5 | 0.88 | 3 | 5 | 0.75 | 540 |
3 | 42 | 4.5 | 2.5 | 25 | 21 | 48 | 61.5 | 1.25 | 3 | 5 | 1 | 1110 |
3 | 48 | 4.5 | 2.5 | 27 | 24 | 48 | 61.5 | 1.25 | 3 | 5 | 1 | 1195 |
3 | 54 | 4.5 | 2.5 | 30 | 27 | 48 | 61.5 | 1.25 | 3 | 5 | 1 | 1405 |
5 | 48 | 5 | 3 | 30 | 24 | 48 | 63.5 | 1.5 | 4 | 7 | 1.25 | 1730 |
5 | 60 | 5 | 3 | 38 | 30 | 60 | 75.5 | 1.5 | 4 | 7 | 1.25 | 2035 |
Features
- This style of lifter is designed to lift and carry palletized loads efficiently with an overhead crane.
- Counter balanced to hang level when unloaded.
- Easily maintained low headroom design.
- The bail is a lower headroom design and is positioned to avoid side loading the crane hook.
- Engineered and manufactured to ASME B30.20 & BTH-1 Design Category B Service Class 2.
- Proof-Tested to 125% capacity and certificates supplied at No Additional Charge.
- Made in USA
Options
- Larger throat openings
- Greater outside fork widths
- Additional sizes and capacities available
Notes
- NOTE: Additional 2”-3” clearance is recommended above the load for ease of loading and unloading the pallet lifter.